Pubblicita'
Pubblicita'
Indicatore di ricerca:
Seleziona il Paese
Regno Unito Bilancia Commerciale
Ultima pubblicazione
mar 31, 2022
Attuale
-11,552
Previsto
N/A
Precedente
-9,261
Frequenza
Mensile
Unità in
GBP Million
Prossima pubblicazione
giu 13, 2022
Orario di pubblicazione
26 giorni 8 ore
Il più alto | Il più basso | Media | Intervallo date | Fonte |
8,131 dic 2019 | -16,159 gen 2022 | -1,321.36 GBP Million | 1955-2022 | Office for National Statistics |
la bilancia commerciale (BOT), fa riferimento alla differenza tra il valore monetario delle importazioni e delle esportazioni di un paese in un determinato periodo di tempo. Una bilancia commerciale positiva indica un surplus commerciale mentre una bilancia commerciale negativa indica un deficit commerciale. Il BOT è una componente importante nel determinare il conto corrente di un paese.
Ultimi aggiornamenti
The UK trade deficit expanded to GBP 11.5 billion in March of 2022 from a downwardly revised GBP 9.2 billion in the previous month. Imports rose 4.8% over the last month to GBP 67.6 billion as goods purchases increased 5.8% amid higher imports from both EU countries (+8%) and non-EU countries (+3.8%). Also, import of services went up by 1.2%. Meanwhile, exports went up by a softer 1.3% to GBP 56.1 billion, amid increased sales of goods (2.1%), particularly to non-EU countries (+2.6%). Considering the first three months of 2022, UK posted a trade deficit of GBP 32.5 billion.
Cronologia Regno Unito Bilancia Commerciale
Ultime letture 12
Indicatori Regno Unito Fai trading
Tutti gli indicatori di Regno UnitoIndicatore | Ultimo | Precedente | Min | Max | Unità | Frequenza | Intervallo |
---|---|---|---|---|---|---|---|
Arrivals Eu | 18,919.68 dic 2021 | 20,945.71 nov 2021 | 6,560.56 ago 1996 | 27,016.57 mar 2019 | GBP Million | Mensile | 1996-2021 |
Arrivi turistici | 1,308 set 2021 | 277 giu 2021 | 195 mar 2021 | 11,899 set 2017 | Thousand | Mensile | 1980-2021 |
Average Price of Oil Exported from The United Kin | 372 dic 2021 | 471 nov 2021 | 184 feb 2016 | 890 apr 2014 | GBP/TONNE | Mensile | 2013-2021 |
Bilancia Commerciale | -11,552 mar 2022 | -9,261 feb 2022 | -16,159 gen 2022 | 8,131 dic 2019 | GBP Million | Mensile | 1955-2022 |
Bilancia Commerciale | -23,897 mar 2022 | -21,614 feb 2022 | -23,898 gen 2022 | 775 gen 1981 | GBP Million | Mensile | 1970-2022 |
Bilancia Commerciale Non-EU | -13,804 mar 2022 | -13,142 feb 2022 | -13,804 mar 2022 | 4,267 dic 2019 | GBP Million | Mensile | 1997-2022 |
Conto Corrente | -7,300 dic 2021 | -24,444 set 2021 | -32,541 mar 2019 | 2,817 dic 2019 | GBP Million | Trimestrale | 1946-2021 |
Debito Esterno | 7,344,995 dic 2021 | 7,175,906 set 2021 | 565,439 mar 1987 | 7,391,593 mar 2020 | GBP Million | Trimestrale | 1987-2021 |
Dispatches Eu | 14,642.76 dic 2021 | 14,650.79 nov 2021 | 6,411.57 ago 1997 | 17,198.74 mar 2006 | GBP Million | Mensile | 1996-2021 |
Esportazioni | 56,087 mar 2022 | 55,974 feb 2022 | 962 giu 1955 | 63,845 dic 2019 | GBP Million | Mensile | 1955-2022 |
Esportazioni Auto | 55,767 mar 2022 | 50,786 feb 2022 | 152 apr 2020 | 136,305 nov 2017 | Units | Mensile | 1977-2022 |
Exports - Animal Or Veg. Fats & Oils & Their Cleavage Prds. | 73.82 dic 2021 | 60.5 nov 2021 | 11.9 gen 2001 | 73.82 dic 2021 | GBP Million | Mensile | 2000-2021 |
Exports Extra Eu - Animal Or Veg. Fats & Oils & Cleavage Prds. | 17.35 dic 2021 | 6.57 nov 2021 | 1.84 gen 2007 | 25.23 giu 2021 | GBP Million | Mensile | 1996-2021 |
Exports Intra Eu - Animal Or Veg. Fats & Oils & Cleavage Prds. | 56.47 dic 2021 | 53.93 nov 2021 | 8.43 gen 2001 | 56.47 dic 2021 | GBP Million | Mensile | 1996-2021 |
Exports Tobacco & Manufactured Tobacco Substitutes | 0.54 dic 2021 | 0.32 nov 2021 | 0.27 ott 2021 | 104.87 mar 2003 | GBP Million | Mensile | 2000-2021 |
Exports of Aluminium & Related Articles | 246.75 dic 2021 | 221.96 nov 2021 | 81.63 dic 2001 | 247.25 apr 2008 | GBP Million | Mensile | 2000-2021 |
Exports of Apparel & Clothing - Not Knitted &croc | 211.83 dic 2021 | 176.44 nov 2021 | 80.21 dic 2002 | 360.51 ott 2020 | GBP Million | Mensile | 2000-2021 |
Exports of Arms & Ammunition and Related Parts & | 216.45 dic 2021 | 132.5 nov 2021 | 10.53 feb 2003 | 566.55 mag 2015 | GBP Million | Mensile | 2000-2021 |
Exports of Articles of Iron & Steel | 363.74 dic 2021 | 416.27 nov 2021 | 136.69 gen 2000 | 527.16 mar 2021 | GBP Million | Mensile | 2000-2021 |
Exports of Ceramic Products | 33.05 dic 2021 | 39.42 nov 2021 | 22.23 mag 2020 | 54.32 mar 2000 | GBP Million | Mensile | 2000-2021 |
Exports of Cereals | 42.27 dic 2021 | 28.4 nov 2021 | 6.17 lug 2006 | 119.16 set 2019 | GBP Million | Mensile | 2000-2021 |
Exports of Cocoa & Cocoa Prepared | 67.42 dic 2021 | 80.91 nov 2021 | 19.03 lug 2001 | 99.05 set 2020 | GBP Million | Mensile | 2000-2021 |
Exports of Copper & Related Articles | 150.39 dic 2021 | 180.94 nov 2021 | 36.46 dic 2001 | 200.63 mar 2011 | GBP Million | Mensile | 2000-2021 |
Exports of Cork & Related Articles | 0.63 dic 2021 | 0.43 nov 2021 | 0.11 lug 2000 | 1.82 dic 2001 | GBP Million | Mensile | 2000-2021 |
Exports of Cotton | 13.27 dic 2021 | 13.92 nov 2021 | 7.67 apr 2020 | 27.07 feb 2006 | GBP Million | Mensile | 2000-2021 |
Exports of Crude Oil | 960 dic 2021 | 1,224 nov 2021 | 1 ott 1975 | 2,146 mag 2019 | GBP Million | Mensile | 1970-2021 |
Exports of Edible Fruit & Nuts | 8.89 dic 2021 | 8.22 nov 2021 | 3.82 nov 2001 | 28.14 lug 2020 | GBP Million | Mensile | 2000-2021 |
Exports of Electrical Machinery & Equipment & Rel | 1,815.37 dic 2021 | 1,792.08 nov 2021 | 1,246.19 gen 2021 | 6,958.88 mar 2006 | GBP Million | Mensile | 2000-2021 |
Exports of Essential Oils & Resinoids Prepared | 370.69 dic 2021 | 402.03 nov 2021 | 140.64 gen 2000 | 456.4 ott 2019 | GBP Million | Mensile | 2000-2021 |
Exports of Extra EU - Aluminium & Related Articles | 111.25 dic 2021 | 103.9 nov 2021 | 24.42 gen 1999 | 111.25 dic 2021 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Arms & Ammunition and Relat | 205.57 dic 2021 | 119.31 nov 2021 | 5.94 set 1999 | 560.56 mag 2015 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Articles of Iron & Steel | 171.81 dic 2021 | 152.26 nov 2021 | 50.33 gen 2000 | 261.57 nov 2012 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Ceramic Products | 14.14 dic 2021 | 17.99 nov 2021 | 8.58 mag 2020 | 50.31 ott 1996 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Cereals | 1.51 dic 2021 | 0.92 nov 2021 | 0.11 feb 2006 | 44.47 dic 1996 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Cocoa & Cocoa Prepared | 21.24 dic 2021 | 24.21 nov 2021 | 3.84 gen 2005 | 28.77 set 2020 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Copper & Related Articles | 77.85 dic 2021 | 103.32 nov 2021 | 11.68 gen 1999 | 110.1 mag 2011 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Cork & Related Articles | 0.5 dic 2021 | 0.19 nov 2021 | 0.03 lug 2000 | 0.92 feb 2000 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Cotton | 8.98 dic 2021 | 8.91 nov 2021 | 3.63 gen 2007 | 21.16 feb 2006 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Edible Fruit & Nuts | 1.44 dic 2021 | 1.76 nov 2021 | 0.13 mag 2000 | 4 ott 1997 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Essential Oils & Resinoids | 129.82 dic 2021 | 142.7 nov 2021 | 44.33 gen 1999 | 156.06 ott 2019 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Fertilizers | 16.84 dic 2021 | 8.17 nov 2021 | 0.39 gen 2001 | 22.71 lug 2008 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Glass & Glassware | 25.67 dic 2021 | 27.06 nov 2021 | 10.2 gen 2009 | 33.91 ott 2019 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Headgear & Related Articles | 5.08 dic 2021 | 3.23 nov 2021 | 0.81 giu 2002 | 9.46 set 2004 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Inorganic Chemicals | 87.45 dic 2021 | 122.3 nov 2021 | 19.71 gen 2004 | 236 ott 2020 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Iron & Steel | 336.71 dic 2021 | 271.78 nov 2021 | 45.43 feb 1999 | 356.07 mar 2011 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Knitted Or Crocheted Fabrics | 2.71 dic 2021 | 1.92 nov 2021 | 0.93 apr 2020 | 13.32 dic 2005 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Lead & Related Articles | 10.3 dic 2021 | 6.57 nov 2021 | 0.38 mar 2001 | 24.65 mar 2010 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Live Animals | 17.66 dic 2021 | 61.41 nov 2021 | 1.77 giu 2008 | 65.61 nov 2006 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Live Trees & Plants | 1.39 dic 2021 | 0.62 nov 2021 | 0.05 dic 2001 | 2.3 ago 1997 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Man-made Filaments | 8.13 dic 2021 | 6.65 nov 2021 | 3.28 gen 2010 | 22.02 lug 2003 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Man-made Staple Fibres | 10.57 dic 2021 | 8.9 nov 2021 | 6.01 ago 2021 | 33.81 ott 2003 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Meat & Edible Meat Offal | 43.32 dic 2021 | 48.71 nov 2021 | 1.77 giu 2001 | 63.74 ott 2020 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Milling Industry Products | 17.02 dic 2021 | 12.31 nov 2021 | 3.27 nov 2006 | 26.1 feb 2017 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Mineral Fuels & Oils & Dist | 744.45 dic 2021 | 753.5 nov 2021 | 85.7 dic 1998 | 1,552.15 mag 2012 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Miscellaneous Articles of B | 26.38 dic 2021 | 30.74 nov 2021 | 9.49 gen 2009 | 83 mar 2016 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Miscellaneous Chemical Prod | 241.77 dic 2021 | 220.53 nov 2021 | 80.88 dic 1996 | 281.3 dic 2020 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Miscellaneous Edible Prepar | 67.96 dic 2021 | 67.99 nov 2021 | 9.78 apr 1996 | 73.82 mar 2020 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Miscellaneous Manufactured | 12.94 dic 2021 | 13.14 nov 2021 | 4.7 gen 2007 | 26.18 nov 1999 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Musical Instruments & Relat | 3.95 dic 2021 | 4.85 nov 2021 | 1.17 gen 2004 | 5.16 ott 2020 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Nickel & Related Articles | 56.28 dic 2021 | 57.13 nov 2021 | 6.44 nov 1998 | 67.38 lug 2010 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Oil Seeds & Oleaginous Frui | 3.04 dic 2021 | 1.89 nov 2021 | 0.49 gen 2005 | 12.17 ago 1999 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Organic Chemicals | 385.21 dic 2021 | 150.74 nov 2021 | 131.11 nov 2002 | 906.74 giu 2015 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Paper & Paperboard & Relate | 57.05 dic 2021 | 49.63 nov 2021 | 31.43 gen 2005 | 91.71 ott 1996 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Pharmaceutical Products | 836.36 dic 2021 | 936.25 nov 2021 | 147.99 gen 1996 | 1,395.74 mar 2017 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Photographic Or Cinematogra | 3.04 dic 2021 | 3.22 nov 2021 | 2.12 giu 2020 | 47.13 lug 1996 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Plastics & Plastic Products | 284.87 dic 2021 | 284.27 nov 2021 | 95.13 dic 1996 | 308.55 ott 2017 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Products of Animal Origin N | 1.54 dic 2021 | 1.76 nov 2021 | 0.25 set 2007 | 4.59 dic 1997 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Residues & Waste from The F | 31.98 dic 2021 | 37.88 nov 2021 | 2.46 gen 2005 | 87.95 lug 2017 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Rubber & Related Articles | 59.25 dic 2021 | 59.03 nov 2021 | 29.64 dic 1996 | 84.16 lug 2014 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Silk | 0.39 dic 2021 | 0.68 nov 2021 | 0.16 mag 2020 | 12.35 gen 2006 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Sugars & Sugar Confectionery | 7.36 dic 2021 | 7.52 nov 2021 | 2.83 mag 2007 | 37.75 lug 1998 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Tin & Related Articles | 0.46 dic 2021 | 0.62 nov 2021 | 0.17 ott 2016 | 8.35 mar 2007 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Tobacco & Manufactured Toba | 0.43 dic 2021 | 0.25 nov 2021 | 0.16 giu 2021 | 75.65 ott 1996 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Vegetable Plaiting Material | 0.02 dic 2021 | 0.07 nov 2021 | 0.01 gen 2021 | 0.3 gen 2000 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Vehicles Not Railway & Tram | 1,490.49 dic 2021 | 1,483.29 nov 2021 | 245.95 mag 2020 | 2,371.84 ott 2017 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Wickerwork & Basketwork | 0.33 dic 2021 | 1.3 nov 2021 | 0.01 ago 2000 | 2.35 set 2020 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Wood & Related Articles | 6.66 dic 2021 | 8.09 nov 2021 | 2.12 gen 2009 | 18.87 ago 2021 | GBP Million | Mensile | 1996-2021 |
Exports of Extra EU - Zinc & Related Articles | 3.29 dic 2021 | 2.39 nov 2021 | 0.49 gen 2009 | 7.49 feb 2018 | GBP Million | Mensile | 1996-2021 |
Exports of Fertilizers | 40.23 dic 2021 | 22.23 nov 2021 | 4.57 ago 2005 | 43.54 lug 2008 | GBP Million | Mensile | 2000-2021 |
Exports of Glass & Glassware | 74.8 dic 2021 | 82.61 nov 2021 | 39.82 dic 2001 | 101.35 ott 2019 | GBP Million | Mensile | 2000-2021 |
Exports of Headgear & Related Articles | 10.14 dic 2021 | 8.79 nov 2021 | 2.68 dic 2001 | 26.73 feb 2007 | GBP Million | Mensile | 2000-2021 |
Exports of Inorganic Chemicals | 239.46 dic 2021 | 269.94 nov 2021 | 79.44 ago 2003 | 394.46 set 2010 | GBP Million | Mensile | 2000-2021 |
Exports of Intra EU - Aluminium & Related Articles | 135.5 dic 2021 | 118.06 nov 2021 | 48.88 dic 2001 | 3,691.63 mar 2015 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Articles of Iron & Steel | 191.92 dic 2021 | 264 nov 2021 | 67.15 dic 2001 | 276.81 mar 2021 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Ceramic Products | 18.91 dic 2021 | 21.43 nov 2021 | 10.6 ago 2009 | 35.33 ago 1996 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Cereals | 40.75 dic 2021 | 27.48 nov 2021 | 4.94 lug 2000 | 111.88 set 2019 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Cocoa & Cocoa Prepared | 46.18 dic 2021 | 56.7 nov 2021 | 12.22 lug 2001 | 71.24 set 2017 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Copper & Related Articles | 72.53 dic 2021 | 77.62 nov 2021 | 19.67 ago 1999 | 98.94 mar 2011 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Cork & Related Articles | 0.13 dic 2021 | 0.24 nov 2021 | 0.04 ago 2002 | 1.74 dic 2001 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Cotton | 4.29 dic 2021 | 5.01 nov 2021 | 2.25 gen 2021 | 22.09 gen 1996 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Edible Fruit & Nuts | 7.45 dic 2021 | 6.46 nov 2021 | 2.8 feb 1998 | 25.94 lug 2020 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Electrical Machinery & Equi | 878.34 dic 2021 | 936.97 nov 2021 | 549.77 gen 2021 | 5,746.57 mar 2006 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Essential Oils & Resinoids | 240.87 dic 2021 | 259.33 nov 2021 | 70.77 dic 1996 | 300.34 ott 2019 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Fertilizers | 23.39 dic 2021 | 14.06 nov 2021 | 2.53 ott 1999 | 29.51 mar 2020 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Glass & Glassware | 49.14 dic 2021 | 55.55 nov 2021 | 24.65 dic 1997 | 67.43 ott 2019 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Headgear & Related Articles | 5.06 dic 2021 | 5.56 nov 2021 | 1.71 dic 2001 | 24.9 feb 2007 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Inorganic Chemicals | 152.01 dic 2021 | 147.64 nov 2021 | 33.64 gen 2021 | 237.6 feb 2009 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Iron & Steel | 271.55 dic 2021 | 307.62 nov 2021 | 91.45 ago 1999 | 526.58 giu 2008 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Knitted Or Crocheted Fabrics | 5.23 dic 2021 | 5.2 nov 2021 | 2.71 dic 2012 | 12.87 ott 1996 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Lead & Related Articles | 30.54 dic 2021 | 30.96 nov 2021 | 2.98 ago 2000 | 41.21 nov 2017 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Live Animals | 64.78 dic 2021 | 27.07 nov 2021 | 3.65 apr 2001 | 109.97 dic 2015 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Live Trees & Plants | 2.24 dic 2021 | 1.63 nov 2021 | 0.62 giu 1996 | 13.12 mar 2021 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Man-made Filaments | 25.96 dic 2021 | 23.46 nov 2021 | 16.28 dic 2008 | 62.35 apr 1997 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Man-made Staple Fibres | 5.11 dic 2021 | 7.13 nov 2021 | 5.11 dic 2021 | 38.55 gen 1996 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Meat & Edible Meat Offal | 114.38 dic 2021 | 109.1 nov 2021 | 14.99 apr 2001 | 124.72 dic 2017 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Milling Industry Products | 13.38 dic 2021 | 11.2 nov 2021 | 4.32 dic 2003 | 22.72 mar 2019 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Mineral Fuels & Oils & Dist | 1,867.15 dic 2021 | 1,959.75 nov 2021 | 336.77 ago 1998 | 3,045.2 lug 2013 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Miscellaneous Articles of B | 36.58 dic 2021 | 43.49 nov 2021 | 19.7 ago 1997 | 55.58 feb 2019 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Miscellaneous Chemical Prod | 276 dic 2021 | 282.6 nov 2021 | 78.74 ago 1998 | 348.55 mar 2021 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Miscellaneous Edible Prepar | 106.32 dic 2021 | 115.8 nov 2021 | 23.58 gen 1997 | 157.12 mar 2019 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Miscellaneous Manufactured | 18.91 dic 2021 | 20.08 nov 2021 | 10.56 gen 2021 | 45.75 nov 2016 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Musical Instruments & Relat | 8.56 dic 2021 | 6.43 nov 2021 | 1.4 mag 2009 | 12.96 giu 2019 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Nickel & Related Articles | 43.22 dic 2021 | 81.9 nov 2021 | 7.26 feb 2003 | 81.9 nov 2021 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Organic Chemicals | 840.34 dic 2021 | 236.24 nov 2021 | 166.28 gen 2021 | 961.29 nov 2012 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Paper & Paperboard & Relate | 130.22 dic 2021 | 139.99 nov 2021 | 74.95 gen 2021 | 168.06 ott 2019 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Pharmaceutical Products | 787.14 dic 2021 | 1,023.49 nov 2021 | 167.76 ago 1997 | 1,673.4 giu 2021 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Photographic Or Cinematogra | 7.4 dic 2021 | 7.42 nov 2021 | 5.02 gen 2021 | 81.17 mar 2000 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Plastics & Plastic Products | 503.1 dic 2021 | 538.11 nov 2021 | 192.49 dic 1998 | 647.88 giu 2021 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Products of Animal Origin N | 10.71 dic 2021 | 13.29 nov 2021 | 1.43 dic 1999 | 13.29 nov 2021 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Residues & Waste from Prepa | 54.25 dic 2021 | 57.68 nov 2021 | 14.87 dic 2000 | 80.09 ott 2019 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Rubber & Related Articles | 80.72 dic 2021 | 98.44 nov 2021 | 59.71 gen 2021 | 169.83 mar 2011 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Silk | 0.83 dic 2021 | 1.08 nov 2021 | 0.15 gen 2021 | 2.81 mag 2007 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Sugars & Sugar Confectionery | 15.41 dic 2021 | 19.3 nov 2021 | 6.07 gen 2021 | 36.82 mar 2009 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Tin & Related Articles | 0.7 dic 2021 | 1.06 nov 2021 | 0.2 gen 2021 | 12.13 ott 2006 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Tobacco & Manufactured Toba | 0.11 dic 2021 | 0.06 nov 2021 | 0.04 set 2021 | 68.25 lug 1997 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Vegetable Plaiting Material | 0.21 dic 2021 | 0.12 nov 2021 | 0.01 ott 1998 | 1.88 nov 2016 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Wickerwork & Basketwork | 0.36 dic 2021 | 0.47 nov 2021 | 0.08 dic 2000 | 2.13 mar 2018 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Wood & Related Articles | 35.28 dic 2021 | 53.54 nov 2021 | 12.4 gen 1996 | 56.64 lug 2021 | GBP Million | Mensile | 1996-2021 |
Exports of Intra EU - Zinc & Related Articles | 4.34 dic 2021 | 4.25 nov 2021 | 1.33 dic 1996 | 11.86 apr 2018 | GBP Million | Mensile | 1996-2021 |
Exports of Iron & Steel | 608.26 dic 2021 | 579.4 nov 2021 | 156.88 dic 2001 | 814.85 mar 2011 | GBP Million | Mensile | 2000-2021 |
Exports of Knitted Or Crocheted Fabrics | 7.94 dic 2021 | 7.12 nov 2021 | 4.35 apr 2020 | 18.89 dic 2005 | GBP Million | Mensile | 2000-2021 |
Exports of Lead & Related Articles | 40.84 dic 2021 | 37.53 nov 2021 | 3.53 apr 2000 | 1,040.22 mar 2015 | GBP Million | Mensile | 2000-2021 |
Exports of Live Animals | 82.44 dic 2021 | 88.48 nov 2021 | 6.24 apr 2001 | 125.66 dic 2015 | GBP Million | Mensile | 2000-2021 |
Exports of Live Trees & Plants | 3.62 dic 2021 | 2.25 nov 2021 | 1.22 giu 2001 | 14 mar 2021 | GBP Million | Mensile | 2000-2021 |
Exports of Man Made Filaments | 34.09 dic 2021 | 30.11 nov 2021 | 21.98 gen 2021 | 71.35 mar 2001 | GBP Million | Mensile | 2000-2021 |
Exports of Man Made Staple Fibres | 15.68 dic 2021 | 16.04 nov 2021 | 11.19 ago 2021 | 50.04 giu 2000 | GBP Million | Mensile | 2000-2021 |
Exports of Meat & Edible Meat Offal | 157.7 dic 2021 | 157.81 nov 2021 | 16.92 apr 2001 | 181.77 ott 2019 | GBP Million | Mensile | 2000-2021 |
Exports of Milling Industry Products | 30.39 dic 2021 | 23.51 nov 2021 | 8.14 dic 2006 | 40.8 mar 2019 | GBP Million | Mensile | 2000-2021 |
Exports of Mineral Fuels & Oils & Distillation Pr | 2,611.6 dic 2021 | 2,713.24 nov 2021 | 1,043.52 nov 2003 | 4,108.05 mag 2012 | GBP Million | Mensile | 2000-2021 |
Exports of Miscellaneous Articles of Base Metal | 62.96 dic 2021 | 74.23 nov 2021 | 32.48 dic 2001 | 122.78 mar 2016 | GBP Million | Mensile | 2000-2021 |
Exports of Miscellaneous Chemical Products | 517.77 dic 2021 | 503.12 nov 2021 | 196.27 ago 2001 | 602.49 mar 2021 | GBP Million | Mensile | 2000-2021 |
Exports of Miscellaneous Edible Prepared | 174.28 dic 2021 | 183.8 nov 2021 | 42.17 gen 2000 | 217.63 dic 2020 | GBP Million | Mensile | 2000-2021 |
Exports of Musical Instruments & Related Parts & | 12.51 dic 2021 | 11.29 nov 2021 | 2.95 mag 2009 | 15.83 giu 2019 | GBP Million | Mensile | 2000-2021 |
Exports of Nickel & Related Articles | 99.49 dic 2021 | 139.03 nov 2021 | 16.9 feb 2003 | 139.03 nov 2021 | GBP Million | Mensile | 2000-2021 |
Exports of Non-eu | 19,527.87 dic 2021 | 15,131 nov 2021 | 4,456.75 gen 1999 | 23,443.93 mag 2013 | GBP Million | Mensile | 1996-2021 |
Exports of Oil | 2,049 dic 2021 | 2,388 nov 2021 | 12 mag 1970 | 4,493.59 mar 2015 | GBP Million | Mensile | 1970-2021 |
Exports of Oil Excluding Crude Oil | 1,089 dic 2021 | 1,164 nov 2021 | 11 ago 1970 | 2,448 mag 2012 | GBP Million | Mensile | 1970-2021 |
Exports of Organic Chemicals | 1,225.55 dic 2021 | 386.99 nov 2021 | 386.99 nov 2021 | 1,328.78 mar 2012 | GBP Million | Mensile | 2000-2021 |
Exports of Paper & Paperboard & Related Articles | 187.26 dic 2021 | 189.62 nov 2021 | 119.99 gen 2021 | 239.05 ott 2019 | GBP Million | Mensile | 2000-2021 |
Exports of Pharmaceutical Products | 1,623.51 dic 2021 | 1,959.74 nov 2021 | 443.62 gen 2000 | 2,492.15 mar 2017 | GBP Million | Mensile | 2000-2021 |
