Pubblicita'
Pubblicita'
Indicatore di ricerca:
Seleziona il Paese
Giappone Bilancia Commerciale
Ultima pubblicazione
apr 30, 2022
Attuale
-839.17
Previsto
N/A
Precedente
-414.1
Frequenza
Mensile
Unità in
JPY Billion
Prossima pubblicazione
giu 15, 2022
Orario di pubblicazione
27 giorni 15 ore
Il più alto | Il più basso | Media | Intervallo date | Fonte |
1,608.68 set 2007 | -2,795.11 gen 2014 | 329.46 JPY Billion | 1963-2022 | N/A |
la bilancia commerciale (BOT), fa riferimento alla differenza tra il valore monetario delle importazioni e delle esportazioni di un paese in un determinato periodo di tempo. Una bilancia commerciale positiva indica un surplus commerciale mentre una bilancia commerciale negativa indica un deficit commerciale. Il BOT è una componente importante nel determinare il conto corrente di un paese.
Ultimi aggiornamenti
Japan reported a trade deficit of JPY 839.2 billion in April 2022, compared with market consensus of a gap of JPY 1,159 billion and swinging from a surplus of JPY 226.8 billion in the same month a year earlier. The latest figure marked the ninth straight month of trade shortfall, as exports grew by 12.5% yoy, the least in three months, to JPY 8,076.2 billion while imports jumped 28.2% to a fresh record peak of JPY 8,915.4 billion due to rising crude oil prices and a weak yen. Considering the first four month of the year, Japan posted a trade deficit of JPY 4,113.4 billion, compared to a surplus of JPY 691.2 billion in the corresponding period of 2021.
Cronologia Giappone Bilancia Commerciale
Ultime letture 12
Indicatori Giappone Fai trading
Tutti gli indicatori di GiapponeIndicatore | Ultimo | Precedente | Min | Max | Unità | Frequenza | Intervallo |
---|---|---|---|---|---|---|---|
Arrivi turistici | 66,100 mar 2022 | 16,700 feb 2022 | 1,700 mag 2020 | 2,991,189 lug 2019 | Mensile | 1991-2022 | |
Bilancia Commerciale | -839.17 apr 2022 | -414.1 mar 2022 | -2,795.11 gen 2014 | 1,608.68 set 2007 | JPY Billion | Mensile | 1963-2022 |
Conto Corrente | 2,549.3 mar 2022 | 1,648.3 feb 2022 | -1,456.11 gen 2014 | 17,323 nov 2020 | JPY Billion | Mensile | 1985-2022 |
Debito Esterno | 530,973 dic 2021 | 529,795 set 2021 | 141,743 set 2003 | 530,973 dic 2021 | JPY Billion | Trimestrale | 2003-2021 |
Esportazioni | 8,460.92 mar 2022 | 7,189.88 feb 2022 | 105.08 gen 1963 | 8,460.92 mar 2022 | JPY Billion | Mensile | 1963-2022 |
Exports Tobacco & Tobbaco Manufactures | 681.13 mar 2022 | 674.12 dic 2021 | 32.43 feb 1983 | 4,557.65 ott 1995 | JPY Million | Mensile | 1983-2022 |
Exports YoY | 12.5 apr 2022 | 14.7 mar 2022 | -49.4 feb 2009 | 89.2 ago 1974 | N/A | 1964-2022 | |
Exports of Animal & Vegetable Oils & Fats | 4,252.15 mar 2022 | 2,488.08 gen 2022 | 326.94 gen 1995 | 5,434.92 ott 1983 | JPY Million | Mensile | 1983-2022 |
Exports of Animal Oils & Fats | 971.45 mar 2022 | 559.86 dic 2021 | 70.76 gen 1983 | 4,520.67 ott 1983 | JPY Million | Mensile | 1983-2022 |
Exports of Apparatus For Telephony On Telegraphy | 41,561 mar 2022 | 31,707 feb 2022 | 27,434 gen 2022 | 41,561 mar 2022 | JPY Million | Mensile | 2022-2022 |
Exports of Audio Apparatus | 3,840.19 mar 2022 | 3,882.81 dic 2021 | 1,534.61 mag 2020 | 104,708.72 set 1991 | JPY Million | Mensile | 1988-2022 |
Exports of Batteries & Accumulators | 80,222 mar 2022 | 50,475 feb 2022 | 4,396.36 gen 1983 | 80,222 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Beverages | 18,125.44 mar 2022 | 10,872.99 gen 2022 | 405.79 gen 1989 | 18,125.44 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Beverages & Tobacco | 18,806.57 mar 2022 | 11,450.87 gen 2022 | 809.75 gen 1987 | 18,806.57 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Camera Lenses | 11,907.15 mar 2022 | 13,460.46 dic 2021 | 3,193.22 ago 1994 | 17,637.81 set 2011 | JPY Million | Mensile | 1983-2022 |
Exports of Cameras | 134.55 mar 2022 | 128.48 dic 2021 | 20.53 ago 2016 | 27,688.1 set 1989 | JPY Million | Mensile | 1983-2022 |
Exports of Cement | 4,923.65 mar 2022 | 3,301.94 dic 2021 | 739.64 feb 1987 | 11,738.37 apr 1983 | JPY Million | Mensile | 1983-2022 |
Exports of Cereals & Cereal Preparations | 8,793.26 mar 2022 | 5,822.65 gen 2022 | 862.1 feb 1988 | 22,356.21 apr 2001 | JPY Million | Mensile | 1983-2022 |
Exports of Chemical Compounds & Elements | 302,676.05 mar 2022 | 284,958.28 dic 2021 | 48,700.19 gen 1984 | 302,676.05 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Chemical Fertilizers | 1,807.47 mar 2022 | 2,155.35 gen 2022 | 492.43 gen 2009 | 5,842.81 set 1984 | JPY Million | Mensile | 1983-2022 |
Exports of Chemicals | 1,028,294 mar 2022 | 913,434 feb 2022 | 5,357 gen 1963 | 1,028,294 mar 2022 | JPY Million | Mensile | 1963-2022 |
Exports of Clothing & Clothing Accessories | 9,810.34 mar 2022 | 8,971.97 dic 2021 | 2,516.56 gen 1995 | 19,635.86 dic 1984 | JPY Million | Mensile | 1983-2022 |
Exports of Commodities & Transactions Not Classif | 750,245.86 mar 2022 | N/A | 750,245.86 mar 2022 | 750,245.86 mar 2022 | JPY Million | Mensile | 2022-2022 |
Exports of Computer & Units | 32,012 mar 2022 | 26,489 feb 2022 | 20,422 mag 2020 | 215,560.12 mar 1997 | JPY Million | Mensile | 1983-2022 |
Exports of Construction Machines | 156,217 mar 2022 | 117,578 feb 2022 | 15,025.43 gen 1987 | 162,006.2 mar 2008 | JPY Million | Mensile | 1983-2022 |
Exports of Cotton Yarn & Thread | 191.14 mar 2022 | 142.36 dic 2021 | 57.41 lug 2020 | 1,329.22 lug 1984 | JPY Million | Mensile | 1983-2022 |
Exports of Crude Fertilizers & Crude Minerals | 5,409.04 mar 2022 | 5,079.17 dic 2021 | 860.06 gen 1988 | 6,987.01 ago 2008 | JPY Million | Mensile | 1983-2022 |
Exports of Crude Rubber | 29,645.9 mar 2022 | 19,777.93 gen 2022 | 3,941.6 nov 1987 | 30,518.19 mar 2013 | JPY Million | Mensile | 1983-2022 |
Exports of Dairy Products & Eggs | 1,470.94 mar 2022 | 1,007.1 gen 2022 | 1.71 gen 1988 | 1,470.94 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Discontinuous Viscose Rayon Fibres | 505.18 mar 2022 | 403.55 dic 2021 | 12.62 mar 2003 | 4,046.74 dic 1983 | JPY Million | Mensile | 1983-2022 |
Exports of Dyeing Tanning & Colouring Materials | 52,832.05 mar 2022 | 54,469.47 dic 2021 | 7,178.62 gen 1983 | 54,469.47 dic 2021 | JPY Million | Mensile | 1983-2022 |
Exports of Electric Generators | 10,098.52 mar 2022 | 8,018.28 dic 2021 | 3,253.19 gen 2021 | 32,611.01 dic 2008 | JPY Million | Mensile | 1983-2022 |
Exports of Electric Motors | 44,219.54 mar 2022 | 38,490.1 dic 2021 | 4,804.58 gen 1983 | 44,219.54 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Electric Power Machinery | 131,708 mar 2022 | 99,466 feb 2022 | 24,577.94 gen 1983 | 131,708 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Electrical Apparatus | 200,064 mar 2022 | 167,509 feb 2022 | 37,860.36 gen 1988 | 200,064 mar 2022 | JPY Million | Mensile | 1988-2022 |
Exports of Electrical Machinery | 1,492,233 mar 2022 | 1,268,524 feb 2022 | 163,769 gen 1979 | 1,543,335 set 2007 | JPY Million | Mensile | 1978-2022 |
Exports of Electrical Measuring & Controlling Ins | 175,427 mar 2022 | 149,855 feb 2022 | 124,914 gen 2022 | 175,427 mar 2022 | JPY Million | Mensile | 2022-2022 |
Exports of Explosive & Pyrotechnic Products | 194.26 mar 2022 | 98.65 dic 2021 | 0.22 gen 1991 | 557.19 giu 2008 | JPY Million | Mensile | 1983-2022 |
Exports of Feeding Stuff For Animals | 1,591.68 mar 2022 | 1,574.51 dic 2021 | 367.89 dic 2008 | 4,310.1 ott 1984 | JPY Million | Mensile | 1983-2022 |
Exports of Fish & Fish Preparations | 25,544.57 mar 2022 | 18,433.64 gen 2022 | 4,126.08 gen 1995 | 30,198.53 dic 2017 | JPY Million | Mensile | 1983-2022 |
Exports of Fixed Vegetable Oils & Fats | 1,442.47 mar 2022 | 1,079.77 dic 2021 | 92.56 gen 1995 | 1,442.47 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Flat-rolled Iron On Steel Prds. | 277,183.11 mar 2022 | 254,634.14 dic 2021 | 54,691.82 gen 1994 | 293,970.56 set 2008 | JPY Million | Mensile | 1988-2022 |
Exports of Food & Live Animals | 73,516.95 mar 2022 | 55,753.22 gen 2022 | 10,011.66 gen 1995 | 89,545.03 dic 2021 | JPY Million | Mensile | 1983-2022 |
Exports of Food-processing Machines | 3,914.92 mar 2022 | 3,501.43 dic 2021 | 466.51 gen 1987 | 4,680.58 ott 2021 | JPY Million | Mensile | 1983-2022 |
Exports of Foodstuff | 92,343 mar 2022 | 75,376 feb 2022 | 13,695.08 gen 1995 | 104,746 dic 2021 | JPY Million | Mensile | 1985-2022 |
Exports of Footwear | 959.1 mar 2022 | 849.25 dic 2021 | 207.3 gen 1990 | 1,679.92 apr 1983 | JPY Million | Mensile | 1983-2022 |
Exports of Freighter | 78,244.26 mar 2022 | 53,317.64 dic 2021 | 16,066.7 dic 2016 | 193,181.51 gen 2012 | JPY Million | Mensile | 2004-2022 |
Exports of Fruit & Vegetables | 4,689.53 mar 2022 | 6,274.86 gen 2022 | 593.12 apr 1999 | 9,992.44 dic 2021 | JPY Million | Mensile | 1983-2022 |
Exports of Furniture | 9,145.12 mar 2022 | 8,383.22 dic 2021 | 1,662.42 gen 1987 | 13,615.61 apr 2008 | JPY Million | Mensile | 1983-2022 |
Exports of Heating Or Cooling Eqp. | 46,118 mar 2022 | 37,370 feb 2022 | 14,696.65 gen 1987 | 65,161.76 mar 1995 | JPY Million | Mensile | 1983-2022 |
Exports of Household Appliances | 13,169 mar 2022 | 11,987.3 dic 2021 | 3,155.74 feb 2009 | 47,984.29 set 1985 | JPY Million | Mensile | 1983-2022 |
Exports of Inorganic Chemicals | 107,259.42 mar 2022 | 90,780.68 dic 2021 | 9,203.48 gen 1987 | 107,259.42 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Iron & Steel Products | 415,378 mar 2022 | 344,385 feb 2022 | 16,202 gen 1963 | 478,444 set 2008 | JPY Million | Mensile | 1963-2022 |
Exports of Iron Less Than 3mm Thickness | 86,947.83 mar 2022 | 85,001.43 dic 2021 | 13,183.5 gen 1999 | 87,793.51 nov 2021 | JPY Million | Mensile | 1988-2022 |
Exports of Knitted Or Crocheted Fabrics | 4,930.27 mar 2022 | 5,743.12 dic 2021 | 1,314.41 gen 1995 | 8,329.54 giu 2007 | JPY Million | Mensile | 1983-2022 |
Exports of Lighting Fixtures & Fittings & Parts | 1,370.85 mar 2022 | 1,161.22 dic 2021 | 509.57 gen 1995 | 2,826.71 lug 1984 | JPY Million | Mensile | 1983-2022 |
Exports of Live Animals | 164.75 mar 2022 | 150.7 dic 2021 | 6 dic 1994 | 1,724.96 lug 2019 | JPY Million | Mensile | 1983-2022 |
Exports of Machinery & Transport Equipment | 4,807,826.2 mar 2022 | 3,529,360.29 gen 2022 | 1,374,501.95 gen 1983 | 4,960,926.82 mar 2008 | JPY Million | Mensile | 1983-2022 |
Exports of Manufactured Goods Classified Chiefly | 1,029,775 mar 2022 | 876,348 feb 2022 | 759,009 gen 2022 | 1,029,775 mar 2022 | JPY Million | Mensile | 2022-2022 |
Exports of Meat & Meat Preparations | 4,314.48 mar 2022 | 3,514.76 gen 2022 | 34.5 gen 2006 | 6,967.93 dic 2021 | JPY Million | Mensile | 1983-2022 |
Exports of Mechanical Handling Equipment | 63,798 mar 2022 | 58,054 feb 2022 | 14,483.61 gen 1983 | 93,100.61 lug 2008 | JPY Million | Mensile | 1983-2022 |
Exports of Medical & Pharmaceutical Products | 97,590 mar 2022 | 84,957 feb 2022 | 5,433.82 gen 1983 | 108,954 gen 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Melamine Resins | 364.08 mar 2022 | 364.88 dic 2021 | 80.46 feb 2009 | 586.61 nov 1983 | JPY Million | Mensile | 1983-2022 |
Exports of Metal Products | 126,224 mar 2022 | 107,406 feb 2022 | 3,622 gen 1963 | 126,224 mar 2022 | JPY Million | Mensile | 1963-2022 |
Exports of Metal Working Machinery | 114,373 mar 2022 | 89,937 feb 2022 | 16,976.4 gen 1983 | 152,794.73 mar 2015 | JPY Million | Mensile | 1983-2022 |
Exports of Metalliferous Ores & Metal Scrap | 83,741.63 mar 2022 | 66,062.26 dic 2021 | 321.95 gen 1984 | 85,758.87 mar 2021 | JPY Million | Mensile | 1983-2022 |
Exports of Mineral Fuels | 157,930 mar 2022 | 144,842 feb 2022 | 4,446.33 giu 1988 | 274,583.69 ago 2008 | JPY Million | Mensile | 1983-2022 |
Exports of Miscellaneous Articles | 445,376.11 mar 2022 | 346,067.71 gen 2022 | 188,222.43 gen 1983 | 478,463.11 ott 2021 | JPY Million | Mensile | 1983-2022 |
Exports of Miscellaneous Food Preparations | 20,079.1 mar 2022 | 22,116.8 dic 2021 | 1,130.78 gen 1984 | 22,650.23 mar 2021 | JPY Million | Mensile | 1983-2022 |
Exports of Motor Vehicles Pneumatic Tires & Inner | 38,387.27 mar 2022 | N/A | 38,387.27 mar 2022 | 38,387.27 mar 2022 | JPY Million | Mensile | 2022-2022 |
Exports of Motorcycles | 43,066.61 mar 2022 | 37,092.64 dic 2021 | 8,784.14 mag 2020 | 99,785.74 feb 2007 | JPY Million | Mensile | 1983-2022 |
Exports of Musical Instruments | 6,742.35 mar 2022 | 6,925.82 dic 2021 | 3,617.45 gen 2017 | 21,691.44 ott 1987 | JPY Million | Mensile | 1983-2022 |
Exports of Non Monetary Gold | 153,817.44 mar 2022 | 75,449.38 dic 2021 | 497.61 dic 1985 | 153,817.44 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Non-ferrous Metals | 200,361 mar 2022 | 183,081 feb 2022 | 3,060 gen 1972 | 200,361 mar 2022 | JPY Million | Mensile | 1971-2022 |
Exports of Non-metallic Mineral Manufactures | 90,413 mar 2022 | 76,047 feb 2022 | 4,016 gen 1963 | 90,413 mar 2022 | JPY Million | Mensile | 1963-2022 |
Exports of Office & Stationery Supplies | 17,039.14 mar 2022 | 15,571.95 dic 2021 | 4,253.96 gen 1983 | 17,039.14 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Office Machines | 130,771.83 mar 2022 | 94,789.19 gen 2022 | 7,849 gen 1971 | 360,176.19 mar 1997 | JPY Million | Mensile | 1971-2022 |
Exports of Organic Chemicals | 192,247 mar 2022 | 179,743 feb 2022 | 35,291.77 gen 1983 | 246,837.85 gen 2014 | JPY Million | Mensile | 1983-2022 |
Exports of Paper & Paper Products | 34,263 mar 2022 | 28,599 feb 2022 | 6,666 gen 1978 | 34,263 mar 2022 | JPY Million | Mensile | 1978-2022 |
Exports of Paper Or Pulp Machinery | 7,786.91 mar 2022 | 5,091.95 dic 2021 | 793.06 mag 1999 | 11,239.65 mar 1996 | JPY Million | Mensile | 1983-2022 |
Exports of Parts of Audio & Visual Apparatus | 19,968 mar 2022 | 15,315 feb 2022 | 10,708 giu 2020 | 163,325.35 set 2006 | JPY Million | Mensile | 1988-2022 |
Exports of Parts of Computer | 95,582 mar 2022 | 75,551 feb 2022 | 52,677 giu 2020 | 170,443.77 mar 2007 | JPY Million | Mensile | 2005-2022 |
Exports of Passenger Cars | 871,784 mar 2022 | 823,144 feb 2022 | 214,967.6 apr 2011 | 1,196,398.39 dic 2007 | JPY Million | Mensile | 1983-2022 |
Exports of Petroleum & Petroleum Products | 150,290.32 mar 2022 | 144,842.22 gen 2022 | 2,295.51 giu 1988 | 270,299.23 ago 2008 | JPY Million | Mensile | 1983-2022 |
Exports of Photographic & Cinematographic Supplies | 54,446 mar 2022 | 50,566 feb 2022 | 20,383.2 gen 1989 | 57,242 dic 2021 | JPY Million | Mensile | 1988-2022 |
Exports of Plastic Materials | 291,783 mar 2022 | 254,718 feb 2022 | 29,693.02 gen 1983 | 291,783 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Plated Or Coated Clad | 34,571.13 mar 2022 | 34,557.59 dic 2021 | 14,062.08 gen 1994 | 60,503.39 ago 2008 | JPY Million | Mensile | 1988-2022 |
Exports of Plated Or Coated Zinc | 18,118.69 mar 2022 | 17,554.35 dic 2021 | 5,975.32 gen 1994 | 42,055.16 ott 2008 | JPY Million | Mensile | 1988-2022 |
Exports of Polyethylene | 15,131.21 mar 2022 | 12,855.84 dic 2021 | 2,647.88 gen 1994 | 15,222.16 apr 2021 | JPY Million | Mensile | 1983-2022 |
Exports of Polystyrene | 3,871.56 mar 2022 | 3,543.71 dic 2021 | 928.17 gen 2009 | 3,871.56 mar 2022 | JPY Million | Mensile | 1998-2022 |
Exports of Polyvinyl Chloride Resins | 14,654.06 mar 2022 | 17,055.48 dic 2021 | 2,611.21 gen 1988 | 17,055.48 dic 2021 | JPY Million | Mensile | 1983-2022 |
Exports of Power Generating Machinery | 265,028 mar 2022 | 214,341 feb 2022 | 42,178.48 gen 1983 | 289,819.44 mar 2018 | JPY Million | Mensile | 1983-2022 |
Exports of Precision Instruments | 213,194.33 mar 2022 | 164,024.93 gen 2022 | 83,575.53 gen 2009 | 282,071.19 mar 2001 | JPY Million | Mensile | 1983-2022 |
Exports of Printing & Bookbinding Mach. | 8,963.13 mar 2022 | 6,931.14 dic 2021 | 3,301.98 gen 1984 | 28,749.14 dic 2006 | JPY Million | Mensile | 1983-2022 |
Exports of Pumps & Centrifuges | 141,701 mar 2022 | 117,253 feb 2022 | 18,668.72 gen 1983 | 141,701 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Rails | 5,257.62 mar 2022 | 4,182.15 dic 2021 | 30.23 gen 1992 | 8,119.06 feb 2015 | JPY Million | Mensile | 1983-2022 |
Exports of Rails & Railway Construction Materials | 5,321.59 mar 2022 | 4,337.94 dic 2021 | 38.29 gen 1992 | 8,140.86 feb 2015 | JPY Million | Mensile | 1983-2022 |
Exports of Raw Materials | 148,456 mar 2022 | 118,357 feb 2022 | 15,807.23 gen 1995 | 148,456 mar 2022 | JPY Million | Mensile | 1988-2022 |
Exports of Re Exports of Goods | 595,359.81 mar 2022 | 514,685.37 dic 2021 | 18,631.5 gen 1984 | 595,359.81 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Refrigerators & Parts | 312.24 mar 2022 | 373.57 dic 2021 | 124.7 gen 2002 | 10,222.49 mar 1985 | JPY Million | Mensile | 1983-2022 |
Exports of Rubber Materials | 10,934.14 mar 2022 | 10,295.05 dic 2021 | 1,134.33 gen 1983 | 10,934.14 mar 2022 | JPY Million | Mensile | 1983-2022 |
Exports of Rubber Products | 94,859 mar 2022 | 76,714 feb 2022 | 21,131.79 gen 1983 | 97,378.85 dic 2014 | JPY Million | Mensile | 1983-2022 |
Exports of Rubber Tires & Tubes | 63,372.88 mar 2022 | 53,384.78 dic 2021 | 17,219.46 gen 1983 | 68,859.38 giu 2013 | JPY Million | Mensile | 1983-2022 |
Exports of Sewing Machines | 4,299.45 mar 2022 | 4,161.09 dic 2021 | 1,042.56 mag 2020 | 17,214.76 mar 1993 | JPY Million | Mensile | 1983-2022 |
Exports of Ships | 121,223 mar 2022 | 67,523 feb 2022 | 23,977.9 mag 1987 | 260,738.45 mar 2008 | JPY Million | Mensile | 1983-2022 |
Exports of Silicon & Electrical Steel | 13,470.66 mar 2022 | 13,342.86 dic 2021 | 3,040.81 feb 1994 | 20,250.21 set 2008 | JPY Million | Mensile | 1988-2022 |
Exports of Slabs | 9,473.19 mar 2022 | 13,136.28 dic 2021 | 4.67 gen 1999 | 24,014.48 giu 2008 | JPY Million | Mensile | 1983-2022 |
Exports of Stainless Steel | 18,311.46 mar 2022 | 16,568.73 dic 2021 | 6,176.45 gen 1990 | 38,219.02 mar 2008 | JPY Million | Mensile | 1988-2022 |
Exports of Steel Tankers | 40,336.81 mar 2022 | 3,845.52 dic 2021 | 1,506 dic 2013 | 123,034.89 mar 2008 | JPY Million | Mensile | 2004-2022 |
Exports of Synthetic & Regerated Artificial Fibres | 9,346.49 mar 2022 | 7,693.01 dic 2021 | 4,297.49 mag 2020 | 16,499.26 dic 2014 | JPY Million | Mensile | 1983-2022 |
Exports of Synthetic Fibres Fabrics | 12,429.5 mar 2022 | 14,219.09 dic 2021 | 6,878.71 gen 2011 | 61,003.79 dic 1983 | JPY Million | Mensile | 1983-2022 |
Exports of Television Receivers | 6,329 mar 2022 | 4,925 feb 2022 | 2,682 mag 2020 | 61,572.25 lug 1985 | JPY Million | Mensile | 1983-2022 |
Exports of Textile Fibres & Product | 65,651 mar 2022 | 58,014 feb 2022 | 28,853.34 gen 1995 | 135,237 dic 1983 | JPY Million | Mensile | 1983-2022 |
Exports of Textile Fibres & Their Waste | 10,506.64 mar 2022 | 8,925.06 dic 2021 | 5,219.34 mag 2020 | 18,086.18 dic 2014 | JPY Million | Mensile | 1983-2022 |
Exports of Textile Machinery | 27,381 mar 2022 | 24,750 feb 2022 | 6,309.68 gen 2009 | 46,538.43 dic 1992 | JPY Million | Mensile | 1983-2022 |
Exports of Textile Yarn & Thread | 11,920.55 mar 2022 | 11,001.98 dic 2021 | 5,044.44 feb 2009 | 28,823.19 dic 1983 | JPY Million | Mensile | 1983-2022 |
Exports of Transport Equipment | 1,578,432 mar 2022 | 1,370,874 feb 2022 | 340,709 gen 1979 | 2,015,006 mar 2008 | JPY Million | Mensile | 1978-2022 |
Exports of Tubes & Pipes | 41,885.51 mar 2022 | 29,765.96 dic 2021 | 12,381.35 gen 2000 | 98,815.9 dic 1984 | JPY Million | Mensile | 1983-2022 |
Exports of Video Tape Recorders & The Like | 28,519 mar 2022 | 23,906 feb 2022 | 11,664 mag 2020 | 170,516.07 ott 1984 | JPY Million | Mensile | 1980-2022 |
Exports of Visual Apparatus | 69,309.51 mar 2022 | 34,146.39 dic 2021 | 14,346.47 mag 2020 | 207,171.51 ott 2004 | JPY Million | Mensile | 1988-2022 |
Exports of Wood & Cork Manufactures | 2,031.73 mar 2022 | 1,663.98 dic 2021 | 227.73 gen 1998 | 3,967.49 dic 1983 | JPY Million | Mensile | 1983-2022 |
Exports of Woven Fabrics | 26,762.09 mar 2022 | 29,594.8 dic 2021 | 16,659.13 gen 2021 | 91,787.97 dic 1983 | JPY Million | Mensile | 1983-2022 |
Exports to Asia | 4,748,746 mar 2022 | 4,185,307 feb 2022 | 2,723,913 gen 2016 | 4,748,746 mar 2022 | JPY Million | Mensile | 2014-2022 |
Exports to Asia and Middle East | 5,004,732 mar 2022 | 4,369,880 feb 2022 | 2,828,578 mag 2020 | 5,004,732 mar 2022 | JPY Million | Mensile | 2014-2022 |
Exports to Australia | 171,412 mar 2022 | 156,391 feb 2022 | 2,493 gen 1963 | 181,519 lug 2021 | JPY Million | Mensile | 1963-2022 |
Exports to Belgium | 92,449 mar 2022 | 71,361 feb 2022 | 38,473 mag 2020 | 92,449 mar 2022 | JPY Million | Mensile | 2014-2022 |
Exports to China | 1,681,775 mar 2022 | 1,477,509 feb 2022 | 860,153 gen 2016 | 1,724,821 dic 2021 | JPY Million | Mensile | 2014-2022 |
Exports to Denmark | 6,621 mar 2022 | 5,476 dic 2021 | 2,465 mag 2016 | 9,791 apr 2019 | JPY Million | Mensile | 2014-2022 |
Exports to European Union | 834,674 mar 2022 | 640,983 feb 2022 | 363,839 mag 2020 | 862,013 mar 2019 | JPY Million | Mensile | 2014-2022 |
Exports to France | 70,389 mar 2022 | 55,850 feb 2022 | 40,419 apr 2020 | 75,745 dic 2018 | JPY Million | Mensile | 2014-2022 |
Exports to Germany | 231,283 mar 2022 | 182,459 feb 2022 | 105,177 mag 2020 | 231,283 mar 2022 | JPY Million | Mensile | 2014-2022 |
Exports to Greece | 4,363 mar 2022 | 1,947 dic 2021 | 653 ago 2015 | 10,540 dic 2017 | JPY Million | Mensile | 2014-2022 |
Exports to Hong Kong | 349,142 mar 2022 | 337,111 feb 2022 | 231,097 gen 2019 | 408,799 set 2015 | JPY Million | Mensile | 2014-2022 |
Exports to India | 142,017 mar 2022 | 120,303 feb 2022 | 37,967 mag 2020 | 143,732 mar 2021 | JPY Million | Mensile | 2014-2022 |
Exports to Indonesia | 165,476 mar 2022 | 140,098 feb 2022 | 45,837 mag 2020 | 165,476 mar 2022 | JPY Million | Mensile | 2014-2022 |
Exports to Italy | 58,123 mar 2022 | 54,475 feb 2022 | 20,894 mag 2020 | 93,947 mar 2016 | JPY Million | Mensile | 2014-2022 |
Exports to Malaysia | 193,682 mar 2022 | 153,216 feb 2022 | 77,399 mag 2020 | 193,682 mar 2022 | JPY Million | Mensile | 2014-2022 |
Exports to Netherlands | 147,848 mar 2022 | 109,239 feb 2022 | 187 apr 2014 | 147,848 mar 2022 | JPY Million | Mensile | 2014-2022 |
Exports to New Zealand | 31,398 mar 2022 | 27,083 feb 2022 | 9,299 mag 2020 | 34,723 ott 2021 | JPY Million | Mensile | 2014-2022 |
Exports to Norway | 9,244 mar 2022 | 7,115 dic 2021 | 4,665 apr 2020 | 24,318 giu 2014 | JPY Million | Mensile | 2014-2022 |
Exports to Pakistan | 20,888 mar 2022 | 17,687 gen 2022 | 6,081 giu 2020 | 28,437 dic 2017 | JPY Million | Mensile | 2014-2022 |
Exports to Philippines | 135,361 mar 2022 | 114,544 feb 2022 | 50,976 mag 2020 | 135,361 mar 2022 | JPY Million | Mensile | 2014-2022 |
Exports to Russia | 50,903 mar 2022 | 82,348 feb 2022 | 37,446 mag 2020 | 91,764 giu 2014 | JPY Million | Mensile | 2014-2022 |
Exports to Singapore | 247,572 mar 2022 | 183,508 feb 2022 | 119,643 ago 2020 | 247,572 mar 2022 | JPY Million | Mensile | 2014-2022 |
Exports to South Korea | 624,807 mar 2022 | 557,265 feb 2022 | 329,224 mag 2020 | 624,807 mar 2022 | JPY Million | Mensile | 2014-2022 |
Exports to Spain | 24,111 mar 2022 | 21,576 feb 2022 | 12,605 mag 2020 | 41,990 feb 2018 | JPY Million | Mensile | 2014-2022 |
Exports to Sweden | 14,534 mar 2022 | 9,583 feb 2022 | 7,442 mag 2020 | 17,917 mar 2019 | JPY Million | Mensile | 2014-2022 |
Exports to Switzerland | 38,528 mar 2022 | 38,143 feb 2022 | 18,606 set 2014 | 76,404 mar 2017 | JPY Million | Mensile | 2014-2022 |
Exports to Taiwan | 582,001 mar 2022 | 523,018 feb 2022 | 304,754 feb 2016 | 584,227 dic 2021 | JPY Million | Mensile | 2014-2022 |
Exports to Thailand | 341,128 mar 2022 | 325,738 feb 2022 | 155,479 giu 2020 | 347,735 lug 2021 | JPY Million | Mensile | 2014-2022 |
Exports to United Kingdom | 156,587 mar 2022 | 93,259 feb 2022 | 60,525 mag 2020 | 173,593 mar 2017 | JPY Million | Mensile | 2014-2022 |
Exports to United States | 1,534,618 mar 2022 | 1,267,536 feb 2022 | 588,415 mag 2020 | 1,534,618 mar 2022 | JPY Million | Mensile | 2014-2022 |
Exports to Western Europe | 980,711 mar 2022 | 734,059 feb 2022 | 422,497 mag 2020 | 980,711 mar 2022 | JPY Million | Mensile | 2014-2022 |
