coronavirus
Stai al Sicuro, Seguila Guida
Pubblicita'
Pubblicita'
Area dell'Euro Consumer Confidence
Ultima pubblicazione
feb 2021
Attuale
-14.8 points
Previsto
N/A
Precedente
-15.5 points
Frequenza
Monthly
Unità in
points
Prossima pubblicazione
N/A
Orario di pubblicazione
N/A
Il più alto | Il più basso | Media | Intervallo date | Fonte |
-1.5 points mag 2000 | -23.9 points mar 2009 | -10.13 points | 1985 - 2021 | European Commission |
l'indicatore del sentimento economico dei consumatori misura il livello di ottimismo dei consumatori riguardo l'economia. Le domande si focalizzano sull'attuale situazione economica e finanziaria, sulle intenzioni di risparmio e sugli sviluppi previsti riguardanti: indici dei prezzi al consumo, situazione economica generale e importanti acquisti di beni durevoli.
Cronologia Area dell'Euro Consumer Confidence
Ultime letture 12
Ultime pubblicazioni e eventi del calendario
Calendario
CALENDARIO ECONOMICODATA | ORARIO | EVENTO | Attuale |
---|---|---|---|
21 nov 2019 | 15:00 | Consumer Confidence Flash | -7.2 |
23 ott 2019 | 14:00 | Consumer Confidence Flash | -7.6 |
20 set 2019 | 14:00 | Consumer Confidence Flash | -6.5 |
22 ago 2019 | 14:00 | Consumer Confidence Flash | -7.1 |
23 lug 2019 | 14:00 | Consumer Confidence Flash | -6.6 |
20 giu 2019 | 14:00 | Consumer Confidence Flash | -7.2 |
21 mag 2019 | 14:00 | Consumer Confidence Flash | -6.5 |
Uno sguardo ai mercati
Indicatori Area dell'Euro consumer
Tutti gli indicatori di Area dell'EuroIndicatore | Ultimo | Precedente | Min | Max | Unità | Frequenza | Intervallo |
---|---|---|---|---|---|---|---|
Bank Lending Rate | 1.83 dic 2020 | 1.82 nov 2020 | 1.42 mag 2020 | 6.52 ott 2008 | % | Monthly | 2000 - 2020 |
Consumer Confidence | -14.8 feb 2021 | -15.5 gen 2021 | -23.9 mar 2009 | -1.5 mag 2000 | points | Monthly | 1985 - 2021 |
Consumer Confidence Price Trends | 15.7 feb 2021 | 15.4 gen 2021 | -12.5 ago 2009 | 54.9 gen 1991 | points | Monthly | 1985 - 2021 |
Consumer Credit | 693,454.69 gen 2021 | 701,895.76 dic 2020 | 359,891.93 set 1997 | 722,396.8 dic 2019 | EUR Million | Monthly | 1997 - 2021 |
Consumer Spending | 1,460.66 set 2020 | 1,281.83 giu 2020 | 1,103.13 mar 1995 | 1,530.5 dic 2019 | EUR Billion | Quarterly | 1995 - 2020 |
Disposable Personal Income | 1,844,286 set 2020 | 1,771,923 giu 2020 | 1,059,295 mar 1999 | 1,844,286 set 2020 | EUR Million | Quarterly | 1999 - 2020 |
Consumer Confidence attraverso Europe
Visualizzazione globale Consumer ConfidencePaese | Ultimo | Precedente | Min | Max | Unità | Frequenza | Intervallo |
---|---|---|---|---|---|---|---|
Albania | -20.2 dic 2020 | -18.2 set 2020 | -21.6 giu 2020 | -6.2 dic 2011 | points | Quarterly | 2003 - 2020 |
Armenia | 42.6 giu 2016 | 42.4 mar 2016 | 40.7 set 2015 | 53.5 mar 2007 | Index Points | Quarterly | 2005 - 2016 |
Belgio | -9 feb 2021 | -10 gen 2021 | -28 ago 1985 | 16 ago 2000 | points | Monthly | 1985 - 2021 |
Croazia | -19.8 feb 2021 | -21.4 gen 2021 | -42.9 ago 2009 | -1.5 gen 2020 | points | Monthly | 2005 - 2021 |
Cipro | -31.8 feb 2021 | -34.5 gen 2021 | -59.4 apr 2013 | 3.8 feb 2018 | points | Monthly | 2001 - 2021 |
Repubblica Ceca | 85 feb 2021 | 88.5 gen 2021 | 69.2 mag 1999 | 119.4 mag 2018 | points | Monthly | 1998 - 2021 |
Fai Trading Con Un Broker Regolamentato
- Il tuo capitale è esposto a rischio