Pubblicita'
Pubblicita'
Indicatore di ricerca:
Seleziona il Paese 
Australia Pmi Composite
Ultima pubblicazione
gen 31, 2023
Attuale
48.5
Unità in
Points
Precedente
47.5
Frequenza
Mensile
Prossima pubblicazione
N/A
Orario di pubblicazione
N/A
Il più alto | Il più basso | Media | Intervallo date | Fonte |
58.9 apr 2021 | 21.7 apr 2020 | 52.12 Points | 2016-2023 | Markit Economics |
Ultimi aggiornamenti
The Judo Bank Australia Services PMI revised higher to 48.6 in January 2023, from preliminary estimates of 48.3, compared to 47.3 in the previous month. It marked a fourth consecutive month of contraction in services as the index remained below the 50.0 neutral level. Private sector slowdown eases mostly due to an increase in demand. Higher new orders and new business growth pushed employment levels higher across manufacturing and service sectors. Meanwhile, firms in the private sector continued to face higher costs, but the slowest rate since October 2021 and pushed the selling prices higher.
Cronologia Australia Pmi Composite
Ultime letture 12
Indicatori Australia Business
Tutti gli indicatori di AustraliaIndicatore | Ultimo | Precedente | Min | Max | Unità | Frequenza | Intervallo |
---|---|---|---|---|---|---|---|
Building Capital Expenditure | 0.5 set 2022 | -2.5 giu 2022 | -19 giu 1999 | 52.9 giu 1996 | % | Trimestrale | 1987-2022 |
Capacità Di Utilizzo | 83.7 dic 2022 | 84.95 nov 2022 | 71.9 apr 2020 | 86.68 lug 2022 | % | Mensile | 1997-2022 |
Classifica competitività | 16 dic 2019 | 14 dic 2018 | 14 dic 2018 | 22 dic 2015 | Annuale | 2007-2019 | |
Classifica corruzione | 13 dic 2022 | 18 dic 2021 | 7 dic 1995 | 18 dic 2021 | Annuale | 1995-2022 | |
Clima di fiducia delle imprese | -1 dic 2022 | -4 nov 2022 | -66 mar 2020 | 23 apr 2021 | Points | Mensile | 1997-2022 |
Facilità nel fare business | 14 dic 2019 | 18 dic 2018 | 9 dic 2008 | 18 dic 2018 | Annuale | 2008-2019 | |
Fallimenti | 604 dic 2022 | 655 nov 2022 | 192 gen 2021 | 1,123 feb 2012 | Companies | Mensile | 1999-2022 |
I Profitti Aziendali | 132,184 set 2022 | 150,588 giu 2022 | 12,032 mar 1995 | 150,588 giu 2022 | AUD Million | Trimestrale | 1994-2022 |
Immatricolazioni | 14,941 dic 2022 | 16,692 nov 2022 | 9,157 apr 2020 | 63,768 giu 2007 | Mensile | 1994-2022 | |
Indice PMI servizi | 45.6 nov 2022 | 47.7 ott 2022 | 27.1 apr 2020 | 63 giu 2018 | Points | Mensile | 2003-2022 |
Indice di competitività | 78.75 dic 2019 | 78.85 dic 2018 | 5.08 dic 2015 | 78.85 dic 2018 | Points | Annuale | 2007-2019 |
Indice di corruzione | 75 dic 2022 | 73 dic 2021 | 73 dic 2021 | 88.6 dic 1997 | Points | Annuale | 1995-2022 |
Indirizzi IP | 9,859,878 mar 2017 | 9,310,525 dic 2016 | 5,227,461 set 2007 | 13,859,005 mar 2012 | IP | Trimestrale | 2007-2017 |
Industrial Sentiment | 50 gen 2023 | 50.2 dic 2022 | 44 mag 2020 | 60.4 mag 2021 | Points | Mensile | 2016-2023 |
Internet - Velocità | 11,063.1 mar 2017 | 10,098.33 dic 2016 | 1,922.87 set 2007 | 11,063.1 mar 2017 | KBps | Trimestrale | 2007-2017 |
Nuovi Ordini | 7 dic 2022 | 30 set 2022 | -37 dic 2008 | 71 dic 2021 | Points | Trimestrale | 1998-2022 |
Occupati | 13,747.08 dic 2022 | 13,761.72 nov 2022 | 5,997.66 feb 1978 | 13,761.72 nov 2022 | Thousand | Mensile | 1978-2022 |
PMI Industriale | 44.7 nov 2022 | 49.6 ott 2022 | 29.47 feb 2009 | 63.2 giu 2021 | Points | Mensile | 1992-2022 |
Piccolo - Affari - Sentimento | 9.74 set 2022 | 2.21 giu 2022 | -21.19 dic 2008 | 19.77 mar 2021 | Trimestrale | 2006-2022 | |
Plant Machinery Capital Expenditure | -1.6 set 2022 | 2.1 giu 2022 | -8.8 set 1988 | 21 dic 1988 | % | Trimestrale | 1987-2022 |
Pmi Composite | 48.5 gen 2023 | 47.5 dic 2022 | 21.7 apr 2020 | 58.9 apr 2021 | Points | Mensile | 2016-2023 |
Private Investment | -0.6 set 2022 | 0 giu 2022 | -8.7 set 2015 | 18.7 giu 1996 | % | Trimestrale | 1987-2022 |
Produzione Industriale | 0.49 set 2022 | 0.4 giu 2022 | -7.7 mar 1983 | 13 dic 1987 | % | Trimestrale | 1975-2022 |
Produzione Industriale (Mensile) | 0.3 giu 2022 | -0.4 mar 2022 | -7 mar 1975 | 5.5 dic 1987 | % | Trimestrale | 1974-2022 |
Produzione Manifatturiera | 0.39 set 2022 | 0.39 giu 2022 | -11.7 mar 1983 | 9.5 giu 2021 | % | Trimestrale | 1978-2022 |
Produzione Mining | -0.69 set 2022 | -1.03 giu 2022 | -16.8 set 1986 | 25.1 dic 1987 | % | Trimestrale | 1978-2022 |
Scorte Aziendali | 1.7 set 2022 | 0.3 giu 2022 | -2.9 giu 2020 | 3.2 mar 2022 | % | Trimestrale | 1985-2022 |
Services Sentiment | 48.6 gen 2023 | 47.3 dic 2022 | 19.5 apr 2020 | 58.8 apr 2021 | Points | Mensile | 2016-2023 |
Superindice economico | -0.1 dic 2022 | -0.1 nov 2022 | -1.74 apr 2020 | 0.76 nov 2020 | % | Mensile | 1960-2022 |
Variazione Delle Rimanenze | 2,666 set 2022 | 1,561 giu 2022 | -4,138 dic 2008 | 7,464 mar 2022 | AUD Million | Trimestrale | 1974-2022 |
Vendita totale di veicoli | 87,920 dic 2022 | 95,080 nov 2022 | 35,596 gen 1994 | 134,171 giu 2017 | Units | Mensile | 1994-2022 |
Pmi Composite attraverso Pacifico
Visualizzazione globale Pmi CompositePaese | Ultimo | Precedente | Min | Max | Unità | Frequenza | Intervallo |
---|---|---|---|---|---|---|---|
48.5 gen 2023 | 47.5 dic 2022 | 21.7 apr 2020 | 58.9 apr 2021 | Points | Mensile | 2016-2023 | |
50.5 dic 2022 | 50.8 nov 2022 | 24.5 apr 2020 | 60.8 lug 2021 | Points | Mensile | 2007-2022 |