| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 50.5000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 47.2649 | NEUTRAL |
| CCI(20) | 55.0137 | NEUTRAL |
| Awesome Oscillator | 79.9015 | BUY |
| Momentum(10) | 31.3000 | BUY |
| MACD(12,26,9) | 20.2778 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 22.6301 | SELL |
| Williams %R(14) | -52.7351 | NEUTRAL |
| Bull Bear Power | -40.8609 | BUY |
| Ultimate Oscillator | 46.9655 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 20,667.1100 | SELL |
| EMA(10) | 20,654.7711 | SELL |
| SMA(20) | 20,640.8200 | SELL |
| EMA(20) | 20,641.1993 | SELL |
| SMA(30) | 20,618.1267 | BUY |
| EMA(30) | 20,626.9685 | BUY |
| SMA(50) | 20,593.0560 | BUY |
| EMA(50) | 20,598.8703 | BUY |
| SMA(100) | 20,580.3130 | BUY |
| EMA(100) | 20,488.2291 | BUY |
| SMA(200) | 20,197.2790 | BUY |
| EMA(200) | 20,185.0127 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 20866.5000 | 20756.3000 | 20685.2050 | 20819.9000 | — |
| R2 | 20756.3000 | 20714.2036 | 20675.1033 | 20758.3500 | — |
| R1 | 20705.6000 | 20688.1964 | 20665.0017 | 20709.7000 | 20730.9500 |
| Pivot | 20646.1000 | 20646.1000 | 20646.1000 | 20648.1500 | 20658.7750 |
| S1 | 20595.4000 | 20604.0036 | 20644.7983 | 20599.5000 | 20620.7500 |
| S2 | 20535.9000 | 20577.9964 | 20634.6967 | 20537.9500 | — |
| S3 | 20425.7000 | 20535.9000 | 20624.5950 | 20489.3000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.