Pubblicita'
Pubblicita'
Analisi Tecnica del Mercato Azionario – Segnali di Acquisto/Vendita
Confronta i segnali tecnici in tempo reale per le azioni statunitensi più scambiate su sei intervalli di tempo, da 15 minuti a settimanali. Ogni valutazione di Acquisto, Vendita o Neutro aggrega studi su medie mobili e oscillatori calcolati sui prezzi delle sessioni regolari, così puoi esaminare il momentum del mercato a colpo d'occhio. Filtra per settore, salta ai maggiori movimenti del giorno o utilizza i punti pivot giornalieri qui sotto per pianificare ingressi e uscite attorno a livelli chiave.
Sponsorizzato
Segnali TA Azionari
| Prezzo | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Nvidia Corp NVDA | NeutroNeutro | NeutroNeutro | NeutroNeutro | VendiVendi | VendiVendi | CompraCompra | 212,17 | +0,57% | |
Apple Inc. AAPL | CompraCompra | CompraCompra | CompraCompra | CompraCompra | Compra ForteCompra Forte | Compra ForteCompra Forte | 331,34 | -0,52% | |
Alphabet Inc. Class A Common Stock GOOGL | CompraCompra | CompraCompra | CompraCompra | CompraCompra | NeutroNeutro | CompraCompra | 344,98 | -1,26% | |
Alphabet Inc. Class C Capital Stock GOOG | CompraCompra | CompraCompra | NeutroNeutro | CompraCompra | NeutroNeutro | NeutroNeutro | 341,43 | -1,24% | |
Microsoft Corp MSFT | VendiVendi | VendiVendi | NeutroNeutro | CompraCompra | CompraCompra | CompraCompra | 497,12 | -1,64% | |
Amazon.Com Inc AMZN | NeutroNeutro | VendiVendi | VendiVendi | Vendi ForteVendi Forte | VendiVendi | NeutroNeutro | 248,42 | -2,02% | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | VendiVendi | VendiVendi | VendiVendi | Vendi ForteVendi Forte | VendiVendi | NeutroNeutro | 413,75 | -1,02% | |
Meta Platforms, Inc. Class A Common Stock META | CompraCompra | CompraCompra | CompraCompra | CompraCompra | Compra ForteCompra Forte | CompraCompra | 670,24 | +0,70% | |
Broadcom Inc. Common Stock AVGO | VendiVendi | VendiVendi | VendiVendi | Vendi ForteVendi Forte | Vendi ForteVendi Forte | VendiVendi | 339,27 | -1,58% | |
Tesla, Inc. Common Stock TSLA | VendiVendi | VendiVendi | VendiVendi | VendiVendi | VendiVendi | VendiVendi | 356,58 | -0,67% | |
BERKSHIRE HATHAWAY Class B BRK.B | CompraCompra | CompraCompra | CompraCompra | CompraCompra | Compra ForteCompra Forte | CompraCompra | 516,76 | +0,35% | |
Berkshire Hathaway Inc. BRK.A | Compra ForteCompra Forte | CompraCompra | CompraCompra | Compra ForteCompra Forte | Compra ForteCompra Forte | CompraCompra | 773.825,01 | +0,27% | |
Micron Technology, Inc. MU | NeutroNeutro | VendiVendi | VendiVendi | VendiVendi | NeutroNeutro | CompraCompra | 927,60 | +0,39% | |
Eli Lilly & Co. LLY | VendiVendi | VendiVendi | NeutroNeutro | NeutroNeutro | NeutroNeutro | NeutroNeutro | 1136,11 | -0,19% | |
JPMorgan Chase & Co. JPM | CompraCompra | CompraCompra | NeutroNeutro | VendiVendi | NeutroNeutro | CompraCompra | 352,49 | +0,67% | |
Walmart Inc. Common Stock WMT | VendiVendi | NeutroNeutro | NeutroNeutro | NeutroNeutro | NeutroNeutro | VendiVendi | 108,09 | -0,91% | |
Advanced Micro Devices AMD | Compra ForteCompra Forte | CompraCompra | CompraCompra | CompraCompra | CompraCompra | CompraCompra | 504,20 | +2,19% | |
VISA Inc. V | VendiVendi | NeutroNeutro | CompraCompra | CompraCompra | CompraCompra | CompraCompra | 375,62 | +0,09% | |
ExxonMobil Holdings Corporation XOM | CompraCompra | CompraCompra | CompraCompra | Compra ForteCompra Forte | Compra ForteCompra Forte | Compra ForteCompra Forte | 169,32 | +2,57% | |
Johnson & Johnson JNJ | VendiVendi | VendiVendi | VendiVendi | NeutroNeutro | CompraCompra | CompraCompra | 267,20 | +0,33% | |
ASML Holding NV ASML | NeutroNeutro | NeutroNeutro | VendiVendi | Vendi ForteVendi Forte | VendiVendi | NeutroNeutro | 1591,48 | +1,04% | |
Intel Corp INTC | VendiVendi | VendiVendi | VendiVendi | VendiVendi | NeutroNeutro | CompraCompra | 97,14 | -0,05% | |
Mastercard Incorporated MA | CompraCompra | Vendi ForteVendi Forte | NeutroNeutro | NeutroNeutro | NeutroNeutro | CompraCompra | 573,27 | -0,20% | |
ABBVIE INC. ABBV | VendiVendi | CompraCompra | CompraCompra | Compra ForteCompra Forte | CompraCompra | Compra ForteCompra Forte | 263,04 | +0,49% | |
Cisco Systems, Inc. Common Stock (DE) CSCO | NeutroNeutro | NeutroNeutro | VendiVendi | NeutroNeutro | NeutroNeutro | CompraCompra | 110,07 | +0,01% | |
Chevron Corporation CVX | CompraCompra | CompraCompra | Compra ForteCompra Forte | Compra ForteCompra Forte | Compra ForteCompra Forte | Compra ForteCompra Forte | 217,77 | +2,64% | |
Bank of America Corporation BAC | NeutroNeutro | NeutroNeutro | VendiVendi | VendiVendi | VendiVendi | NeutroNeutro | 59,52 | +0,08% | |
Palantir Technologies Inc. Class A Common Stock PLTR | NeutroNeutro | NeutroNeutro | NeutroNeutro | NeutroNeutro | CompraCompra | CompraCompra | 172,56 | -0,43% | |
Oracle Corp ORCL | VendiVendi | VendiVendi | VendiVendi | VendiVendi | VendiVendi | VendiVendi | 140,35 | -3,07% | |
Costco Wholesale Corp COST | Vendi ForteVendi Forte | VendiVendi | Vendi ForteVendi Forte | VendiVendi | VendiVendi | VendiVendi | 901,35 | -1,91% | |
Coca-Cola Company KO | CompraCompra | VendiVendi | CompraCompra | CompraCompra | CompraCompra | CompraCompra | 88,71 | -0,72% | |
Caterpillar Inc. CAT | VendiVendi | NeutroNeutro | VendiVendi | Vendi ForteVendi Forte | VendiVendi | NeutroNeutro | 783,54 | -0,06% | |
Merck & Co., Inc. MRK | NeutroNeutro | VendiVendi | VendiVendi | VendiVendi | CompraCompra | CompraCompra | 143,79 | -0,73% | |
HSBC Holdings PLC HSBC | VendiVendi | NeutroNeutro | VendiVendi | VendiVendi | VendiVendi | CompraCompra | 102,22 | -1,65% | |
Dell Technologies Inc. DELL | NeutroNeutro | NeutroNeutro | CompraCompra | CompraCompra | CompraCompra | Compra ForteCompra Forte | 543,51 | +1,73% | |
Procter & Gamble Company PG | CompraCompra | CompraCompra | CompraCompra | Compra ForteCompra Forte | CompraCompra | NeutroNeutro | 146,67 | +0,37% | |
Lam Research Corp LRCX | NeutroNeutro | NeutroNeutro | VendiVendi | Vendi ForteVendi Forte | VendiVendi | NeutroNeutro | 270,87 | -0,96% | |
UNITEDHEALTH GROUP INCORPORATED (Delaware) UNH | VendiVendi | VendiVendi | Vendi ForteVendi Forte | Vendi ForteVendi Forte | VendiVendi | VendiVendi | 375,93 | -1,99% | |
Applied Materials Inc AMAT | NeutroNeutro | NeutroNeutro | VendiVendi | Vendi ForteVendi Forte | VendiVendi | NeutroNeutro | 421,17 | -0,72% | |
Morgan Stanley MS | CompraCompra | VendiVendi | VendiVendi | Vendi ForteVendi Forte | VendiVendi | NeutroNeutro | 206,28 | -0,15% | |
NetFlix Inc NFLX | VendiVendi | VendiVendi | VendiVendi | VendiVendi | VendiVendi | NeutroNeutro | 77,90 | -3,01% | |
GE Aerospace GE | VendiVendi | VendiVendi | VendiVendi | Vendi ForteVendi Forte | Vendi ForteVendi Forte | VendiVendi | 307,05 | -3,31% | |
Palo Alto Networks, Inc. Common Stock PANW | NeutroNeutro | CompraCompra | CompraCompra | Compra ForteCompra Forte | CompraCompra | CompraCompra | 375,09 | +0,31% | |
Home Depot, Inc. HD | Vendi ForteVendi Forte | VendiVendi | VendiVendi | VendiVendi | Vendi ForteVendi Forte | Vendi ForteVendi Forte | 305,48 | -1,73% | |
Philip Morris International Inc. PM | CompraCompra | CompraCompra | NeutroNeutro | CompraCompra | Compra ForteCompra Forte | Compra ForteCompra Forte | 194,11 | -0,38% | |
Goldman Sachs Group Inc. GS | NeutroNeutro | NeutroNeutro | VendiVendi | Vendi ForteVendi Forte | VendiVendi | NeutroNeutro | 976,67 | -1,19% | |
Shell plc - ADR SHEL | NeutroNeutro | CompraCompra | CompraCompra | Compra ForteCompra Forte | CompraCompra | Compra ForteCompra Forte | 98,95 | +2,59% | |
Royal Bank of Canada RY | CompraCompra | NeutroNeutro | VendiVendi | Vendi ForteVendi Forte | VendiVendi | NeutroNeutro | 204,23 | -0,45% | |
Alibaba Group Holding Limited - ADR BABA | VendiVendi | VendiVendi | VendiVendi | VendiVendi | VendiVendi | VendiVendi | 109,34 | +0,10% | |
Wells Fargo & Co. WFC | CompraCompra | Compra ForteCompra Forte | CompraCompra | CompraCompra | Compra ForteCompra Forte | Compra ForteCompra Forte | 89,72 | +1,14% |
Punti Pivot Giornalieri
| Strumento | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
FAQ
Cosa significa un segnale di Forte Acquisto per un'azione?
Un Forte Acquisto significa che una chiara maggioranza degli studi tecnici che monitoriamo per quell'azione — medie mobili e oscillatori come RSI, MACD e Stocastico — indicano un trend positivo nel periodo di tempo selezionato. Descrive il momentum attuale piuttosto che una raccomandazione: conferma sempre i segnali con la tua analisi e gestione del rischio.
Quali azioni appaiono nella matrice dei segnali?
La matrice copre le azioni statunitensi più grandi e attivamente scambiate che hanno una storia di prezzi sufficiente per un'analisi tecnica affidabile. La lista viene revisionata ogni notte, ordinata per capitalizzazione di mercato, e può essere filtrata per settore o ristretta ai maggiori movimenti della giornata.
Con quale frequenza vengono aggiornati i segnali azionari?
I segnali intraday vengono ricalcolati sul server durante l'orario di mercato statunitense e questa pagina li recupera automaticamente; l'indicatore di freschezza sopra la matrice mostra l'orario dell'ultimo aggiornamento riuscito. I segnali giornalieri e settimanali continuano a rinfrescarsi dopo la chiusura, quindi i periodi di tempo più lunghi rimangono aggiornati durante la notte.
Come vengono calcolati i punti pivot giornalieri?
Utilizziamo la formula classica dei trader di piano: il pivot è la media dell'alto, del basso e della chiusura della sessione precedente, e i livelli di supporto (S1–S3) e resistenza (R1–R3) sono derivati da esso. I livelli vengono ricalcolati una volta al giorno di trading.
I dati di analisi tecnica sono forniti solo a scopo informativo e non costituiscono consulenza sugli investimenti. Le performance passate non sono indicative dei risultati futuri. Il trading di azioni comporta un rischio di perdita.