After-Market
515.75
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 57.4700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 69.9709 | NEUTRAL |
| CCI(20) | 94.4727 | NEUTRAL |
| Awesome Oscillator | 20.7188 | BUY |
| Momentum(10) | 25.3200 | BUY |
| MACD(12,26,9) | 18.4985 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 27.1121 | BUY |
| Williams %R(14) | -30.0291 | NEUTRAL |
| Bull Bear Power | 5.4083 | NEUTRAL |
| Ultimate Oscillator | 50.7107 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 539.0855 | BUY |
| EMA(10) | 537.3547 | BUY |
| SMA(20) | 530.9532 | BUY |
| EMA(20) | 526.3725 | BUY |
| SMA(30) | 521.1753 | BUY |
| EMA(30) | 510.0795 | BUY |
| SMA(50) | 481.8954 | BUY |
| EMA(50) | 472.1230 | BUY |
| SMA(100) | 354.1804 | BUY |
| EMA(100) | 397.1890 | BUY |
| SMA(200) | 287.6637 | BUY |
| EMA(200) | 318.9127 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 595.7400 | 571.4400 | 553.4025 | 580.4550 | — |
| R2 | 571.4400 | 562.1574 | 551.1750 | 569.9775 | — |
| R1 | 559.0800 | 556.4226 | 548.9475 | 556.1550 | 565.2600 |
| Pivot | 547.1400 | 547.1400 | 547.1400 | 545.6775 | 550.2300 |
| S1 | 534.7800 | 537.8574 | 544.4925 | 531.8550 | 540.9600 |
| S2 | 522.8400 | 532.1226 | 542.2650 | 521.3775 | — |
| S3 | 498.5400 | 522.8400 | 540.0375 | 507.5550 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.