After-Market
347.33
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 46.9700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 62.8026 | NEUTRAL |
| CCI(20) | -10.1021 | NEUTRAL |
| Awesome Oscillator | -3.0339 | NEUTRAL |
| Momentum(10) | 13.4700 | BUY |
| MACD(12,26,9) | -1.8093 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 73.3558 | SELL |
| Williams %R(14) | -37.1974 | NEUTRAL |
| Bull Bear Power | -6.4283 | BUY |
| Ultimate Oscillator | 59.1788 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 358.1010 | SELL |
| EMA(10) | 359.1785 | SELL |
| SMA(20) | 357.8845 | SELL |
| EMA(20) | 360.1291 | SELL |
| SMA(30) | 361.6680 | SELL |
| EMA(30) | 361.2108 | SELL |
| SMA(50) | 372.7458 | SELL |
| EMA(50) | 359.3722 | SELL |
| SMA(100) | 342.0065 | BUY |
| EMA(100) | 346.0110 | BUY |
| SMA(200) | 318.9110 | BUY |
| EMA(200) | 314.7066 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 373.6800 | 365.1100 | 361.2467 | 370.3800 | — |
| R2 | 365.1100 | 361.8363 | 360.4612 | 365.0150 | — |
| R1 | 362.0000 | 359.8137 | 359.6756 | 361.8100 | 363.5550 |
| Pivot | 356.5400 | 356.5400 | 356.5400 | 356.4450 | 357.3175 |
| S1 | 353.4300 | 353.2663 | 358.1044 | 353.2400 | 354.9850 |
| S2 | 347.9700 | 351.2437 | 357.3188 | 347.8750 | — |
| S3 | 339.4000 | 347.9700 | 356.5333 | 344.6700 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.