After-Market
249.27
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 46.4900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 30.4770 | NEUTRAL |
| CCI(20) | -62.9278 | NEUTRAL |
| Awesome Oscillator | -4.4067 | NEUTRAL |
| Momentum(10) | -18.4100 | SELL |
| MACD(12,26,9) | -0.7204 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 33.0453 | BUY |
| Williams %R(14) | -69.5230 | NEUTRAL |
| Bull Bear Power | -5.7781 | SELL |
| Ultimate Oscillator | 36.6906 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 251.7580 | SELL |
| EMA(10) | 252.7982 | SELL |
| SMA(20) | 261.5920 | SELL |
| EMA(20) | 254.7462 | SELL |
| SMA(30) | 256.8073 | SELL |
| EMA(30) | 253.7435 | SELL |
| SMA(50) | 247.1376 | BUY |
| EMA(50) | 249.3780 | BUY |
| SMA(100) | 237.9137 | BUY |
| EMA(100) | 234.9735 | BUY |
| SMA(200) | 203.2438 | BUY |
| EMA(200) | 204.9187 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 258.5567 | 255.0967 | 253.3215 | 257.9500 | — |
| R2 | 255.0967 | 253.7749 | 253.0043 | 255.4750 | — |
| R1 | 253.7333 | 252.9584 | 252.6872 | 254.4900 | 254.4150 |
| Pivot | 251.6367 | 251.6367 | 251.6367 | 252.0150 | 251.9775 |
| S1 | 250.2733 | 250.3149 | 252.0528 | 251.0300 | 250.9550 |
| S2 | 248.1767 | 249.4984 | 251.7357 | 248.5550 | — |
| S3 | 244.7167 | 248.1767 | 251.4185 | 247.5700 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.