After-Market
168.96
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 42.0700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 13.3049 | BUY |
| CCI(20) | -187.8680 | BUY |
| Awesome Oscillator | 0.4728 | NEUTRAL |
| Momentum(10) | -4.9700 | SELL |
| MACD(12,26,9) | 0.5726 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 2.8278 | SELL |
| Williams %R(14) | -86.6951 | BUY |
| Bull Bear Power | -5.6590 | SELL |
| Ultimate Oscillator | 25.9379 | BUY |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 174.0250 | SELL |
| EMA(10) | 172.8435 | SELL |
| SMA(20) | 174.2760 | SELL |
| EMA(20) | 173.0959 | SELL |
| SMA(30) | 173.3580 | SELL |
| EMA(30) | 171.9894 | SELL |
| SMA(50) | 169.8440 | SELL |
| EMA(50) | 168.6143 | BUY |
| SMA(100) | 158.6548 | BUY |
| EMA(100) | 160.1992 | BUY |
| SMA(200) | 143.1767 | BUY |
| EMA(200) | 146.6797 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 175.6014 | 172.4365 | 169.0903 | 174.3674 | — |
| R2 | 172.4365 | 171.2275 | 168.8002 | 172.8736 | — |
| R1 | 170.3283 | 170.4806 | 168.5101 | 171.2025 | 169.8000 |
| Pivot | 169.2716 | 169.2716 | 169.2716 | 169.7087 | 169.0075 |
| S1 | 167.1634 | 168.0626 | 167.9299 | 168.0376 | 166.6351 |
| S2 | 166.1067 | 167.3157 | 167.6398 | 166.5438 | — |
| S3 | 162.9418 | 166.1067 | 167.3497 | 164.8727 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.