After-Market
116.61
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 31.1800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 2.2381 | BUY |
| CCI(20) | -141.1412 | BUY |
| Awesome Oscillator | -4.1192 | SELL |
| Momentum(10) | -8.5400 | SELL |
| MACD(12,26,9) | -1.4482 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 0.0000 | SELL |
| Williams %R(14) | -97.7619 | BUY |
| Bull Bear Power | -4.3841 | BUY |
| Ultimate Oscillator | 31.0104 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 119.7750 | SELL |
| EMA(10) | 119.6190 | SELL |
| SMA(20) | 123.3030 | SELL |
| EMA(20) | 121.3050 | SELL |
| SMA(30) | 123.3783 | SELL |
| EMA(30) | 121.6128 | SELL |
| SMA(50) | 121.5430 | SELL |
| EMA(50) | 120.9788 | SELL |
| SMA(100) | 117.9531 | SELL |
| EMA(100) | 118.6546 | SELL |
| SMA(200) | 114.3802 | BUY |
| EMA(200) | 115.3213 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 119.4367 | 117.9367 | 116.5825 | 118.7600 | — |
| R2 | 117.9367 | 117.3637 | 116.4450 | 118.0400 | — |
| R1 | 117.0533 | 117.0097 | 116.3075 | 117.2600 | 116.9200 |
| Pivot | 116.4367 | 116.4367 | 116.4367 | 116.5400 | 116.3700 |
| S1 | 115.5533 | 115.8637 | 116.0325 | 115.7600 | 115.4200 |
| S2 | 114.9367 | 115.5097 | 115.8950 | 115.0400 | — |
| S3 | 113.4367 | 114.9367 | 115.7575 | 114.2600 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.