After-Market
44.18
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 73.5600 | SELL |
| Stochastic %K (14, 3, 3) | 80.3732 | SELL |
| CCI(20) | 94.7015 | NEUTRAL |
| Awesome Oscillator | 8.8015 | BUY |
| Momentum(10) | 5.9700 | BUY |
| MACD(12,26,9) | 3.6182 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 77.5912 | SELL |
| Williams %R(14) | -19.6268 | SELL |
| Bull Bear Power | 1.8614 | NEUTRAL |
| Ultimate Oscillator | 58.3198 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 43.4140 | BUY |
| EMA(10) | 43.0728 | BUY |
| SMA(20) | 38.9370 | BUY |
| EMA(20) | 40.1561 | BUY |
| SMA(30) | 37.1520 | BUY |
| EMA(30) | 38.0071 | BUY |
| SMA(50) | 33.7028 | BUY |
| EMA(50) | 35.1104 | BUY |
| SMA(100) | 28.5405 | BUY |
| EMA(100) | 32.9506 | BUY |
| SMA(200) | 34.1045 | BUY |
| EMA(200) | 37.6038 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 49.3967 | 47.2767 | 46.3930 | 49.4800 | — |
| R2 | 47.2767 | 46.4668 | 46.1987 | 47.6850 | — |
| R1 | 46.5433 | 45.9665 | 46.0043 | 47.3600 | 46.9100 |
| Pivot | 45.1567 | 45.1567 | 45.1567 | 45.5650 | 45.3400 |
| S1 | 44.4233 | 44.3468 | 45.6157 | 45.2400 | 44.7900 |
| S2 | 43.0367 | 43.8465 | 45.4213 | 43.4450 | — |
| S3 | 40.9167 | 43.0367 | 45.2270 | 43.1200 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.