After-Market
124.66
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 68.6000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 98.7239 | SELL |
| CCI(20) | 219.2614 | SELL |
| Awesome Oscillator | 5.5136 | BUY |
| Momentum(10) | 10.0900 | BUY |
| MACD(12,26,9) | 2.9779 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 98.7322 | BUY |
| Williams %R(14) | -1.2761 | SELL |
| Bull Bear Power | 3.5374 | NEUTRAL |
| Ultimate Oscillator | 67.6374 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 118.2220 | BUY |
| EMA(10) | 118.8544 | BUY |
| SMA(20) | 115.5880 | BUY |
| EMA(20) | 116.3968 | BUY |
| SMA(30) | 113.9473 | BUY |
| EMA(30) | 114.5620 | BUY |
| SMA(50) | 111.1794 | BUY |
| EMA(50) | 111.4101 | BUY |
| SMA(100) | 102.6348 | BUY |
| EMA(100) | 106.1724 | BUY |
| SMA(200) | 100.5768 | BUY |
| EMA(200) | 101.7744 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 136.9283 | 129.3933 | 126.2021 | 135.7825 | — |
| R2 | 129.3933 | 126.5150 | 125.5114 | 130.1363 | — |
| R1 | 126.7617 | 124.7367 | 124.8207 | 128.2475 | 128.0775 |
| Pivot | 121.8583 | 121.8583 | 121.8583 | 122.6013 | 122.5163 |
| S1 | 119.2267 | 118.9800 | 123.4393 | 120.7125 | 120.5425 |
| S2 | 114.3233 | 117.2017 | 122.7486 | 115.0663 | — |
| S3 | 106.7883 | 114.3233 | 122.0579 | 113.1775 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.