Pre-Market
43.11
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 61.5800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 83.6886 | SELL |
| CCI(20) | 93.4758 | NEUTRAL |
| Awesome Oscillator | 3.9926 | NEUTRAL |
| Momentum(10) | 2.1180 | BUY |
| MACD(12,26,9) | 1.9409 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 70.9926 | SELL |
| Williams %R(14) | -16.3114 | SELL |
| Bull Bear Power | 0.7511 | NEUTRAL |
| Ultimate Oscillator | 61.5555 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 42.2918 | BUY |
| EMA(10) | 42.1321 | BUY |
| SMA(20) | 40.5439 | BUY |
| EMA(20) | 40.7412 | BUY |
| SMA(30) | 39.4316 | BUY |
| EMA(30) | 39.3865 | BUY |
| SMA(50) | 36.3424 | BUY |
| EMA(50) | 37.0879 | BUY |
| SMA(100) | 31.5479 | BUY |
| EMA(100) | 33.7522 | BUY |
| SMA(200) | 29.1478 | BUY |
| EMA(200) | 31.8657 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 44.2600 | 43.4100 | 42.7038 | 43.7450 | — |
| R2 | 43.4100 | 43.0853 | 42.6258 | 43.3875 | — |
| R1 | 42.9400 | 42.8847 | 42.5479 | 42.8950 | 42.7500 |
| Pivot | 42.5600 | 42.5600 | 42.5600 | 42.5375 | 42.4650 |
| S1 | 42.0900 | 42.2353 | 42.3921 | 42.0450 | 41.9000 |
| S2 | 41.7100 | 42.0347 | 42.3142 | 41.6875 | — |
| S3 | 40.8600 | 41.7100 | 42.2363 | 41.1950 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.