After-Market
268.09
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 78.2000 | SELL |
| Stochastic %K (14, 3, 3) | 99.9087 | SELL |
| CCI(20) | 145.3194 | SELL |
| Awesome Oscillator | 40.7674 | BUY |
| Momentum(10) | 34.2500 | BUY |
| MACD(12,26,9) | 14.7422 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 100.0000 | BUY |
| Williams %R(14) | -0.0913 | SELL |
| Bull Bear Power | 15.9864 | NEUTRAL |
| Ultimate Oscillator | 77.4944 | SELL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 244.7600 | BUY |
| EMA(10) | 247.8526 | BUY |
| SMA(20) | 229.1650 | BUY |
| EMA(20) | 234.6779 | BUY |
| SMA(30) | 217.9025 | BUY |
| EMA(30) | 227.5302 | BUY |
| SMA(50) | 212.4225 | BUY |
| EMA(50) | 222.5100 | BUY |
| SMA(100) | 224.6209 | BUY |
| EMA(100) | 223.4118 | BUY |
| SMA(200) | 233.4444 | BUY |
| EMA(200) | 222.3588 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 275.2800 | 268.6500 | 265.5733 | 270.1050 | — |
| R2 | 268.6500 | 266.1173 | 264.9655 | 267.2875 | — |
| R1 | 266.2000 | 264.5527 | 264.3578 | 263.4750 | 267.4250 |
| Pivot | 262.0200 | 262.0200 | 262.0200 | 260.6575 | 262.6325 |
| S1 | 259.5700 | 259.4873 | 263.1423 | 256.8450 | 260.7950 |
| S2 | 255.3900 | 257.9227 | 262.5345 | 254.0275 | — |
| S3 | 248.7600 | 255.3900 | 261.9267 | 250.2150 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.