After-Market
101.22
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 70.6000 | SELL |
| Stochastic %K (14, 3, 3) | 85.0027 | SELL |
| CCI(20) | 112.2524 | SELL |
| Awesome Oscillator | 16.7198 | BUY |
| Momentum(10) | 26.2800 | BUY |
| MACD(12,26,9) | 6.5877 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 88.1365 | SELL |
| Williams %R(14) | -14.9973 | SELL |
| Bull Bear Power | 6.1048 | NEUTRAL |
| Ultimate Oscillator | 69.2013 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 94.0380 | BUY |
| EMA(10) | 94.5959 | BUY |
| SMA(20) | 83.6300 | BUY |
| EMA(20) | 88.5444 | BUY |
| SMA(30) | 83.5470 | BUY |
| EMA(30) | 85.2141 | BUY |
| SMA(50) | 79.7026 | BUY |
| EMA(50) | 80.6546 | BUY |
| SMA(100) | 68.9360 | BUY |
| EMA(100) | 74.3575 | BUY |
| SMA(200) | 67.3285 | BUY |
| EMA(200) | 72.9764 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 113.4767 | 108.4367 | 103.6160 | 109.0600 | — |
| R2 | 108.4367 | 106.5114 | 103.1540 | 107.7800 | — |
| R1 | 105.3333 | 105.3219 | 102.6920 | 104.0200 | 104.3650 |
| Pivot | 103.3967 | 103.3967 | 103.3967 | 102.7400 | 102.9125 |
| S1 | 100.2933 | 101.4714 | 101.7680 | 98.9800 | 99.3250 |
| S2 | 98.3567 | 100.2819 | 101.3060 | 97.7000 | — |
| S3 | 93.3167 | 98.3567 | 100.8440 | 93.9400 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.