After-Market
50.17
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 49.3900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 61.7190 | NEUTRAL |
| CCI(20) | 39.1407 | NEUTRAL |
| Awesome Oscillator | -0.8717 | SELL |
| Momentum(10) | 1.3720 | BUY |
| MACD(12,26,9) | -0.2565 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 69.7163 | BUY |
| Williams %R(14) | -38.2810 | NEUTRAL |
| Bull Bear Power | -0.1724 | BUY |
| Ultimate Oscillator | 36.0879 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 50.2092 | SELL |
| EMA(10) | 49.9564 | BUY |
| SMA(20) | 49.6926 | BUY |
| EMA(20) | 50.1028 | BUY |
| SMA(30) | 50.4634 | SELL |
| EMA(30) | 50.2937 | SELL |
| SMA(50) | 51.0074 | SELL |
| EMA(50) | 50.5178 | SELL |
| SMA(100) | 50.7436 | SELL |
| EMA(100) | 50.5593 | SELL |
| SMA(200) | 50.6211 | SELL |
| EMA(200) | 49.6553 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 51.0200 | 50.3900 | 49.9833 | 50.9250 | — |
| R2 | 50.3900 | 50.1493 | 49.9255 | 50.4875 | — |
| R1 | 50.1000 | 50.0007 | 49.8678 | 50.2950 | 49.9300 |
| Pivot | 49.7600 | 49.7600 | 49.7600 | 49.8575 | 49.6750 |
| S1 | 49.4700 | 49.5193 | 49.7523 | 49.6650 | 49.3000 |
| S2 | 49.1300 | 49.3707 | 49.6945 | 49.2275 | — |
| S3 | 48.5000 | 49.1300 | 49.6368 | 49.0350 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.