After-Market
244.82
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 41.7900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 23.9385 | NEUTRAL |
| CCI(20) | -82.1045 | NEUTRAL |
| Awesome Oscillator | -16.1510 | SELL |
| Momentum(10) | -27.1300 | SELL |
| MACD(12,26,9) | -6.0088 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 14.1580 | BUY |
| Williams %R(14) | -76.0615 | NEUTRAL |
| Bull Bear Power | -13.4413 | BUY |
| Ultimate Oscillator | 32.6194 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 250.8480 | SELL |
| EMA(10) | 248.7161 | SELL |
| SMA(20) | 258.1430 | SELL |
| EMA(20) | 254.2001 | SELL |
| SMA(30) | 256.4977 | SELL |
| EMA(30) | 257.2566 | SELL |
| SMA(50) | 266.1086 | SELL |
| EMA(50) | 259.4163 | SELL |
| SMA(100) | 261.2358 | SELL |
| EMA(100) | 251.2592 | SELL |
| SMA(200) | 218.0436 | BUY |
| EMA(200) | 217.5097 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 266.0983 | 254.4033 | 244.1561 | 260.1225 | — |
| R2 | 254.4033 | 249.9358 | 243.0841 | 254.7813 | — |
| R1 | 247.6717 | 247.1758 | 242.0120 | 248.4275 | 245.1900 |
| Pivot | 242.7083 | 242.7083 | 242.7083 | 243.0863 | 241.4675 |
| S1 | 235.9767 | 238.2408 | 239.8680 | 236.7325 | 233.4950 |
| S2 | 231.0133 | 235.4808 | 238.7959 | 231.3913 | — |
| S3 | 219.3183 | 231.0133 | 237.7239 | 225.0375 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.