After-Market
157.94
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 69.5900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 93.0631 | SELL |
| CCI(20) | 162.3161 | SELL |
| Awesome Oscillator | 13.7904 | BUY |
| Momentum(10) | 9.6500 | BUY |
| MACD(12,26,9) | 6.6317 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 75.9679 | BUY |
| Williams %R(14) | -6.9369 | SELL |
| Bull Bear Power | 5.8810 | NEUTRAL |
| Ultimate Oscillator | 61.7188 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 152.0610 | BUY |
| EMA(10) | 152.8482 | BUY |
| SMA(20) | 149.5390 | BUY |
| EMA(20) | 148.1780 | BUY |
| SMA(30) | 143.2278 | BUY |
| EMA(30) | 143.5095 | BUY |
| SMA(50) | 131.0417 | BUY |
| EMA(50) | 136.1664 | BUY |
| SMA(100) | 119.0884 | BUY |
| EMA(100) | 128.3079 | BUY |
| SMA(200) | 125.1125 | BUY |
| EMA(200) | 132.3618 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 167.3900 | 162.1100 | 159.6020 | 165.7400 | — |
| R2 | 162.1100 | 160.0930 | 159.1180 | 162.2750 | — |
| R1 | 160.1300 | 158.8470 | 158.6340 | 160.4600 | 161.1200 |
| Pivot | 156.8300 | 156.8300 | 156.8300 | 156.9950 | 157.3250 |
| S1 | 154.8500 | 154.8130 | 157.6660 | 155.1800 | 155.8400 |
| S2 | 151.5500 | 153.5670 | 157.1820 | 151.7150 | — |
| S3 | 146.2700 | 151.5500 | 156.6980 | 149.9000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.