Pre-Market
13.17
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 64.3500 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 39.1304 | NEUTRAL |
| CCI(20) | 36.3365 | NEUTRAL |
| Awesome Oscillator | 2.5006 | NEUTRAL |
| Momentum(10) | 0.0000 | NEUTRAL |
| MACD(12,26,9) | 1.0660 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 0.1189 | SELL |
| Williams %R(14) | -60.8696 | NEUTRAL |
| Bull Bear Power | -0.1701 | BUY |
| Ultimate Oscillator | 52.6235 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 13.5580 | SELL |
| EMA(10) | 13.2761 | SELL |
| SMA(20) | 12.6365 | BUY |
| EMA(20) | 12.5429 | BUY |
| SMA(30) | 11.4003 | BUY |
| EMA(30) | 11.8089 | BUY |
| SMA(50) | 10.1582 | BUY |
| EMA(50) | 10.6709 | BUY |
| SMA(100) | 8.3273 | BUY |
| EMA(100) | 8.9571 | BUY |
| SMA(200) | 6.4357 | BUY |
| EMA(200) | 7.3228 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 15.3264 | 14.2265 | 13.4625 | 14.5649 | — |
| R2 | 14.2265 | 13.8064 | 13.3616 | 14.1124 | — |
| R1 | 13.6933 | 13.5468 | 13.2608 | 13.4650 | 13.4099 |
| Pivot | 13.1266 | 13.1266 | 13.1266 | 13.0125 | 12.9850 |
| S1 | 12.5934 | 12.7065 | 13.0592 | 12.3651 | 12.3100 |
| S2 | 12.0267 | 12.4469 | 12.9584 | 11.9126 | — |
| S3 | 10.9268 | 12.0267 | 12.8575 | 11.2652 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.