After-Market
25.21
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 46.3300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 65.5000 | NEUTRAL |
| CCI(20) | 28.9941 | NEUTRAL |
| Awesome Oscillator | -0.0965 | NEUTRAL |
| Momentum(10) | 0.0510 | BUY |
| MACD(12,26,9) | -0.0429 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 86.5696 | SELL |
| Williams %R(14) | -34.5000 | NEUTRAL |
| Bull Bear Power | -0.0268 | SELL |
| Ultimate Oscillator | 55.3322 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 25.1936 | BUY |
| EMA(10) | 25.2020 | BUY |
| SMA(20) | 25.1828 | BUY |
| EMA(20) | 25.2285 | SELL |
| SMA(30) | 25.2947 | SELL |
| EMA(30) | 25.2586 | SELL |
| SMA(50) | 25.3403 | SELL |
| EMA(50) | 25.2937 | SELL |
| SMA(100) | 25.3535 | SELL |
| EMA(100) | 25.3205 | SELL |
| SMA(200) | 25.3262 | SELL |
| EMA(200) | 25.3312 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 25.4000 | 25.3200 | 25.2620 | 25.3300 | — |
| R2 | 25.3200 | 25.2894 | 25.2547 | 25.3050 | — |
| R1 | 25.2800 | 25.2706 | 25.2473 | 25.2500 | 25.3000 |
| Pivot | 25.2400 | 25.2400 | 25.2400 | 25.2250 | 25.2500 |
| S1 | 25.2000 | 25.2094 | 25.2327 | 25.1700 | 25.2200 |
| S2 | 25.1600 | 25.1906 | 25.2253 | 25.1450 | — |
| S3 | 25.0800 | 25.1600 | 25.2180 | 25.0900 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.