After-Market
336.31
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 75.7200 | SELL |
| Stochastic %K (14, 3, 3) | 95.0811 | SELL |
| CCI(20) | 158.4421 | SELL |
| Awesome Oscillator | 26.1427 | BUY |
| Momentum(10) | 17.1700 | BUY |
| MACD(12,26,9) | 11.3459 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 95.7234 | BUY |
| Williams %R(14) | -4.9189 | SELL |
| Bull Bear Power | 7.9560 | NEUTRAL |
| Ultimate Oscillator | 59.7752 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 325.3040 | BUY |
| EMA(10) | 325.5515 | BUY |
| SMA(20) | 318.4870 | BUY |
| EMA(20) | 317.0651 | BUY |
| SMA(30) | 306.3173 | BUY |
| EMA(30) | 309.6804 | BUY |
| SMA(50) | 292.2600 | BUY |
| EMA(50) | 299.0034 | BUY |
| SMA(100) | 277.2625 | BUY |
| EMA(100) | 286.3010 | BUY |
| SMA(200) | 271.8675 | BUY |
| EMA(200) | 278.7637 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 355.4800 | 344.0300 | 335.9588 | 349.8550 | — |
| R2 | 344.0300 | 339.6561 | 334.9092 | 344.0225 | — |
| R1 | 338.4200 | 336.9539 | 333.8596 | 338.4050 | 341.2250 |
| Pivot | 332.5800 | 332.5800 | 332.5800 | 332.5725 | 333.9825 |
| S1 | 326.9700 | 328.2061 | 331.7604 | 326.9550 | 329.7750 |
| S2 | 321.1300 | 325.5039 | 330.7108 | 321.1225 | — |
| S3 | 309.6800 | 321.1300 | 329.6613 | 315.5050 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.