After-Market
290.77
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 56.4700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 52.6829 | NEUTRAL |
| CCI(20) | 50.1335 | NEUTRAL |
| Awesome Oscillator | 9.7430 | NEUTRAL |
| Momentum(10) | -1.7900 | SELL |
| MACD(12,26,9) | 3.3168 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 11.5403 | SELL |
| Williams %R(14) | -47.3171 | NEUTRAL |
| Bull Bear Power | -1.7277 | BUY |
| Ultimate Oscillator | 52.1942 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 269.2130 | SELL |
| EMA(10) | 267.9772 | BUY |
| SMA(20) | 265.9865 | BUY |
| EMA(20) | 265.4914 | BUY |
| SMA(30) | 260.8083 | BUY |
| EMA(30) | 263.6080 | BUY |
| SMA(50) | 257.6578 | BUY |
| EMA(50) | 262.2960 | BUY |
| SMA(100) | 265.3819 | BUY |
| EMA(100) | 262.3807 | BUY |
| SMA(200) | 260.3852 | BUY |
| EMA(200) | 260.1495 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 274.5300 | 270.1000 | 266.6983 | 272.6150 | — |
| R2 | 270.1000 | 268.4077 | 266.2922 | 270.2975 | — |
| R1 | 267.7900 | 267.3623 | 265.8861 | 268.1850 | 266.7300 |
| Pivot | 265.6700 | 265.6700 | 265.6700 | 265.8675 | 265.1400 |
| S1 | 263.3600 | 263.9777 | 265.0739 | 263.7550 | 262.3000 |
| S2 | 261.2400 | 262.9323 | 264.6678 | 261.4375 | — |
| S3 | 256.8100 | 261.2400 | 264.2618 | 259.3250 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.