After-Market
25.31
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 57.1300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 69.5652 | NEUTRAL |
| CCI(20) | 129.5535 | SELL |
| Awesome Oscillator | 0.2224 | BUY |
| Momentum(10) | 0.1900 | BUY |
| MACD(12,26,9) | 0.0754 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 76.7658 | SELL |
| Williams %R(14) | -30.4348 | NEUTRAL |
| Bull Bear Power | 0.0511 | NEUTRAL |
| Ultimate Oscillator | 61.7254 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 25.2682 | BUY |
| EMA(10) | 25.2835 | BUY |
| SMA(20) | 25.1901 | BUY |
| EMA(20) | 25.2154 | BUY |
| SMA(30) | 25.1357 | BUY |
| EMA(30) | 25.1803 | BUY |
| SMA(50) | 25.1036 | BUY |
| EMA(50) | 25.1603 | BUY |
| SMA(100) | 25.1980 | BUY |
| EMA(100) | 25.1943 | BUY |
| SMA(200) | 25.3244 | SELL |
| EMA(200) | 25.3217 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 25.6990 | 25.5376 | 25.4344 | 25.5821 | — |
| R2 | 25.5376 | 25.4759 | 25.4196 | 25.5161 | — |
| R1 | 25.4638 | 25.4379 | 25.4048 | 25.4207 | 25.4200 |
| Pivot | 25.3762 | 25.3762 | 25.3762 | 25.3547 | 25.3543 |
| S1 | 25.3024 | 25.3145 | 25.3752 | 25.2593 | 25.2586 |
| S2 | 25.2148 | 25.2765 | 25.3604 | 25.1933 | — |
| S3 | 25.0534 | 25.2148 | 25.3456 | 25.0979 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.