After-Market
44.65
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 59.6200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 82.5679 | SELL |
| CCI(20) | 104.7889 | SELL |
| Awesome Oscillator | 1.7578 | BUY |
| Momentum(10) | 2.3500 | BUY |
| MACD(12,26,9) | 0.8119 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 69.2327 | SELL |
| Williams %R(14) | -17.4321 | SELL |
| Bull Bear Power | 0.4380 | NEUTRAL |
| Ultimate Oscillator | 53.4518 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 44.0940 | BUY |
| EMA(10) | 44.0766 | BUY |
| SMA(20) | 43.1955 | BUY |
| EMA(20) | 43.4418 | BUY |
| SMA(30) | 43.1547 | BUY |
| EMA(30) | 42.9161 | BUY |
| SMA(50) | 41.5592 | BUY |
| EMA(50) | 42.0777 | BUY |
| SMA(100) | 40.3917 | BUY |
| EMA(100) | 40.6294 | BUY |
| SMA(200) | 38.5321 | BUY |
| EMA(200) | 38.1646 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 47.1833 | 46.0433 | 45.3035 | 46.2800 | — |
| R2 | 46.0433 | 45.6079 | 45.1990 | 45.8550 | — |
| R1 | 45.5167 | 45.3388 | 45.0945 | 45.1400 | 45.7800 |
| Pivot | 44.9033 | 44.9033 | 44.9033 | 44.7150 | 45.0350 |
| S1 | 44.3767 | 44.4679 | 44.8855 | 44.0000 | 44.6400 |
| S2 | 43.7633 | 44.1988 | 44.7810 | 43.5750 | — |
| S3 | 42.6233 | 43.7633 | 44.6765 | 42.8600 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.