After-Market
2.02
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 53.3900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 47.7778 | NEUTRAL |
| CCI(20) | 36.4833 | NEUTRAL |
| Awesome Oscillator | -0.2295 | NEUTRAL |
| Momentum(10) | 0.1850 | BUY |
| MACD(12,26,9) | -0.0735 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 59.8256 | BUY |
| Williams %R(14) | -52.2222 | NEUTRAL |
| Bull Bear Power | 0.1520 | NEUTRAL |
| Ultimate Oscillator | 54.1874 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 1.7275 | BUY |
| EMA(10) | 1.8444 | BUY |
| SMA(20) | 1.9508 | BUY |
| EMA(20) | 1.8993 | BUY |
| SMA(30) | 2.0102 | BUY |
| EMA(30) | 1.9386 | BUY |
| SMA(50) | 2.0527 | SELL |
| EMA(50) | 1.9670 | BUY |
| SMA(100) | 1.9059 | BUY |
| EMA(100) | 1.9882 | BUY |
| SMA(200) | 1.9058 | BUY |
| EMA(200) | 1.9660 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 2.1700 | 2.0500 | 2.0030 | 2.3500 | — |
| R2 | 2.0500 | 2.0042 | 1.9920 | 2.1600 | — |
| R1 | 2.0100 | 1.9758 | 1.9810 | 2.2300 | 2.0300 |
| Pivot | 1.9300 | 1.9300 | 1.9300 | 2.0400 | 1.9400 |
| S1 | 1.8900 | 1.8842 | 1.9590 | 2.1100 | 1.9100 |
| S2 | 1.8100 | 1.8558 | 1.9480 | 1.9200 | — |
| S3 | 1.6900 | 1.8100 | 1.9370 | 1.9900 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.