After-Market
1.95
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 60.4700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 98.9583 | SELL |
| CCI(20) | 239.3326 | SELL |
| Awesome Oscillator | 0.0158 | BUY |
| Momentum(10) | 0.2450 | BUY |
| MACD(12,26,9) | -0.0022 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 93.2811 | BUY |
| Williams %R(14) | -1.0417 | SELL |
| Bull Bear Power | 0.0481 | NEUTRAL |
| Ultimate Oscillator | 59.5559 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 1.7835 | BUY |
| EMA(10) | 1.8182 | BUY |
| SMA(20) | 1.7808 | BUY |
| EMA(20) | 1.8031 | BUY |
| SMA(30) | 1.8008 | BUY |
| EMA(30) | 1.8313 | BUY |
| SMA(50) | 1.8024 | BUY |
| EMA(50) | 2.0687 | SELL |
| SMA(100) | 3.1210 | SELL |
| EMA(100) | 3.1074 | SELL |
| SMA(200) | 5.8464 | SELL |
| EMA(200) | 5.0418 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 1.9990 | 1.9280 | 1.8895 | 1.9765 | — |
| R2 | 1.9280 | 1.9009 | 1.8830 | 1.9313 | — |
| R1 | 1.8990 | 1.8841 | 1.8765 | 1.9055 | 1.9135 |
| Pivot | 1.8570 | 1.8570 | 1.8570 | 1.8603 | 1.8643 |
| S1 | 1.8280 | 1.8299 | 1.8635 | 1.8345 | 1.8425 |
| S2 | 1.7860 | 1.8131 | 1.8570 | 1.7893 | — |
| S3 | 1.7150 | 1.7860 | 1.8505 | 1.7635 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.