Pre-Market
417.08
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 65.6100 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 79.9408 | NEUTRAL |
| CCI(20) | 97.6476 | NEUTRAL |
| Awesome Oscillator | 27.9152 | NEUTRAL |
| Momentum(10) | 24.1900 | BUY |
| MACD(12,26,9) | 12.4905 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 18.2590 | BUY |
| Williams %R(14) | -20.0592 | NEUTRAL |
| Bull Bear Power | 5.7952 | NEUTRAL |
| Ultimate Oscillator | 47.7873 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 411.0210 | BUY |
| EMA(10) | 408.7012 | BUY |
| SMA(20) | 400.3685 | BUY |
| EMA(20) | 399.5795 | BUY |
| SMA(30) | 388.5387 | BUY |
| EMA(30) | 391.3370 | BUY |
| SMA(50) | 371.8192 | BUY |
| EMA(50) | 378.6875 | BUY |
| SMA(100) | 349.9723 | BUY |
| EMA(100) | 358.9954 | BUY |
| SMA(200) | 330.2747 | BUY |
| EMA(200) | 336.5380 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 434.3179 | 422.7588 | 415.1788 | 431.4086 | — |
| R2 | 422.7588 | 418.3432 | 414.1192 | 423.9939 | — |
| R1 | 417.3794 | 415.6153 | 413.0596 | 419.8495 | 420.0691 |
| Pivot | 411.1997 | 411.1997 | 411.1997 | 412.4348 | 412.5445 |
| S1 | 405.8203 | 406.7841 | 410.9404 | 408.2904 | 408.5100 |
| S2 | 399.6406 | 404.0562 | 409.8808 | 400.8757 | — |
| S3 | 388.0815 | 399.6406 | 408.8212 | 396.7313 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.