After-Market
44.67
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 62.6800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 78.7781 | NEUTRAL |
| CCI(20) | 51.4426 | NEUTRAL |
| Awesome Oscillator | 4.8998 | NEUTRAL |
| Momentum(10) | -1.0300 | SELL |
| MACD(12,26,9) | 2.0265 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 39.2633 | SELL |
| Williams %R(14) | -21.2219 | NEUTRAL |
| Bull Bear Power | 0.5427 | NEUTRAL |
| Ultimate Oscillator | 57.5666 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 45.0410 | SELL |
| EMA(10) | 44.0061 | BUY |
| SMA(20) | 41.7365 | BUY |
| EMA(20) | 42.4457 | BUY |
| SMA(30) | 40.0540 | BUY |
| EMA(30) | 41.2418 | BUY |
| SMA(50) | 38.8614 | BUY |
| EMA(50) | 39.7812 | BUY |
| SMA(100) | 37.4191 | BUY |
| EMA(100) | 38.1722 | BUY |
| SMA(200) | 35.9106 | BUY |
| EMA(200) | 36.4770 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 45.8433 | 44.7633 | 44.0270 | 45.7000 | — |
| R2 | 44.7633 | 44.3508 | 43.9280 | 44.9500 | — |
| R1 | 44.2467 | 44.0959 | 43.8290 | 44.6200 | 44.5050 |
| Pivot | 43.6833 | 43.6833 | 43.6833 | 43.8700 | 43.8125 |
| S1 | 43.1667 | 43.2708 | 43.6310 | 43.5400 | 43.4250 |
| S2 | 42.6033 | 43.0159 | 43.5320 | 42.7900 | — |
| S3 | 41.5233 | 42.6033 | 43.4330 | 42.4600 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.