After-Market
37.67
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 77.5600 | SELL |
| Stochastic %K (14, 3, 3) | 81.6367 | SELL |
| CCI(20) | 113.2530 | SELL |
| Awesome Oscillator | 15.4720 | BUY |
| Momentum(10) | 13.8300 | BUY |
| MACD(12,26,9) | 5.0700 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 80.5665 | SELL |
| Williams %R(14) | -18.3633 | SELL |
| Bull Bear Power | 5.2687 | NEUTRAL |
| Ultimate Oscillator | 70.9905 | SELL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 31.6530 | BUY |
| EMA(10) | 33.2260 | BUY |
| SMA(20) | 26.7260 | BUY |
| EMA(20) | 28.7310 | BUY |
| SMA(30) | 23.8587 | BUY |
| EMA(30) | 26.1056 | BUY |
| SMA(50) | 21.2092 | BUY |
| EMA(50) | 23.0782 | BUY |
| SMA(100) | 18.2224 | BUY |
| EMA(100) | 19.7251 | BUY |
| SMA(200) | 15.9782 | BUY |
| EMA(200) | 17.1023 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 42.1867 | 40.2567 | 38.6807 | 41.3950 | — |
| R2 | 40.2567 | 39.5194 | 38.5038 | 40.3875 | — |
| R1 | 39.2033 | 39.0639 | 38.3269 | 39.4650 | 38.7650 |
| Pivot | 38.3267 | 38.3267 | 38.3267 | 38.4575 | 38.1075 |
| S1 | 37.2733 | 37.5894 | 37.9731 | 37.5350 | 36.8350 |
| S2 | 36.3967 | 37.1339 | 37.7962 | 36.5275 | — |
| S3 | 34.4667 | 36.3967 | 37.6193 | 35.6050 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.