| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 69.1900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 76.1854 | NEUTRAL |
| CCI(20) | 87.3664 | NEUTRAL |
| Awesome Oscillator | 0.9208 | NEUTRAL |
| Momentum(10) | 0.2226 | BUY |
| MACD(12,26,9) | 0.4181 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 19.6158 | BUY |
| Williams %R(14) | -23.8146 | NEUTRAL |
| Bull Bear Power | 0.1524 | NEUTRAL |
| Ultimate Oscillator | 51.4196 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 22.6441 | BUY |
| EMA(10) | 22.5355 | BUY |
| SMA(20) | 22.3161 | BUY |
| EMA(20) | 22.2452 | BUY |
| SMA(30) | 21.8187 | BUY |
| EMA(30) | 21.9584 | BUY |
| SMA(50) | 21.3011 | BUY |
| EMA(50) | 21.5499 | BUY |
| SMA(100) | 20.6529 | BUY |
| EMA(100) | 21.1718 | BUY |
| SMA(200) | 21.1094 | BUY |
| EMA(200) | 21.3120 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 23.5472 | 23.0648 | 22.7782 | 23.3693 | — |
| R2 | 23.0648 | 22.8806 | 22.7339 | 23.0807 | — |
| R1 | 22.8552 | 22.7667 | 22.6897 | 22.8869 | 22.9600 |
| Pivot | 22.5824 | 22.5824 | 22.5824 | 22.5983 | 22.6349 |
| S1 | 22.3728 | 22.3982 | 22.6013 | 22.4045 | 22.4776 |
| S2 | 22.1000 | 22.2843 | 22.5571 | 22.1159 | — |
| S3 | 21.6176 | 22.1000 | 22.5128 | 21.9221 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.