Pubblicita'
Pubblicita'
Screener di Criptovalute
136 monete
Vedi prezzi in
| Ultimi 7 Giorni |
|---|
| 1 | Ethereum ETH | $2,130.48 | +0.31% | +0.03% | -5.37% | $260.36B | $13.75B | ||
| 2 | BNB BNB | $689.30 | +0.10% | +0.62% | -1.20% | $90.65B | $787.79M | ||
| 3 | Solana SOL | $86.47 | +0.55% | -0.25% | -5.78% | $51.12B | $2.54B | ||
| 4 | TRON TRX | $0.3175 | +0.18% | -0.48% | -0.43% | $30.18B | $316.00M | ||
| 5 | Hyperliquid HYPE | $75.01 | +0.33% | +0.48% | -10.59% | $17.96B | $1.10B | ||
| 6 | Cardano ADA | $0.1769 | +0.18% | +0.86% | -6.07% | $6.65B | $205.23M | ||
| 7 | NEAR Protocol NEAR | $3.61 | +0.07% | +0.67% | -6.71% | $4.74B | $452.15M | ||
| 8 | Avalanche AVAX | $8.64 | -0.09% | +8.87% | +2.90% | $3.85B | $513.24M | ||
| 9 | Sui SUI | $0.8424 | +0.18% | +2.45% | -3.70% | $3.49B | $329.46M | ||
| 10 | Toncoin TON | $1.03 | +0.74% | +1.25% | -13.16% | $2.95B | $55.58M | ||
| 11 | Polkadot DOT | $0.8545 | -0.09% | -0.89% | -8.85% | $1.46B | $70.57M | ||
| 12 | Gate GT | $9.73 | -0.44% | +0.61% | +2.40% | $1.02B | $14.45M | ||
| 13 | Algorand ALGO | $0.09194 | +0.31% | +0.92% | +0.79% | $834.87M | $33.24M | ||
| 14 | Injective INJ | $8.04 | +0.34% | +0.14% | +16.62% | $804.39M | $103.05M | ||
| 15 | Cosmos Hub ATOM | $1.36 | -0.12% | +4.77% | -4.49% | $737.62M | $35.44M | ||
| 16 | Dash DASH | $46.95 | +0.16% | +3.80% | +1.76% | $605.07M | $48.42M | ||
| 17 | Beldex BDX | $0.07171 | +0.12% | -0.39% | -0.65% | $564.28M | $6.63M | ||
| 18 | Aptos APT | $0.5859 | +0.31% | +2.35% | -6.83% | $518.07M | $32.05M | ||
| 19 | Provenance Blockchain HASH | $0.007463 | -0.27% | +23.63% | +15.14% | $447.89M | $125242.00 | ||
| 20 | Celestia TIA | $0.4268 | -0.20% | +3.53% | -5.11% | $422.68M | $27.65M | ||
| 21 | Tezos XTZ | $0.2501 | -0.26% | +0.75% | +2.95% | $275.34M | $4.68M | ||
| 22 | Decred DCR | $11.98 | +0.49% | -1.41% | -7.06% | $211.86M | $390025.00 | ||
| 23 | The Graph GRT | $0.01826 | -0.39% | +0.10% | -6.61% | $199.82M | $7.43M | ||
| 24 | THORChain RUNE | $0.5954 | +0.17% | +3.65% | +9.93% | $195.98M | $182.79M | ||
| 25 | Akash Network AKT | $0.621 | -0.01% | +3.06% | +3.55% | $186.10M | $4.58M | ||
| 26 | IOTA IOTA | $0.03448 | +0.06% | +0.84% | -12.00% | $162.28M | $4.35M | ||
| 27 | Telcoin TEL | $0.001626 | +0.13% | -4.66% | +8.88% | $143.46M | $239664.31 | ||
| 28 | NEO NEO | $1.83 | +0.20% | +2.91% | -6.06% | $129.05M | $2.86M | ||
| 29 | Onyxcoin XCN | $0.003178 | -0.70% | -2.20% | -9.60% | $125.79M | $6.72M | ||
| 30 | MultiversX EGLD | $2.95 | +0.17% | +0.98% | -10.38% | $91.98M | $2.14M | ||
| 31 | Qtum QTUM | $0.6928 | +0.03% | +2.75% | -6.56% | $73.54M | $1.55M | ||
| 32 | Mina Protocol MINA | $0.05095 | -0.38% | +0.61% | -7.87% | $65.91M | $4.50M | ||
| 33 | Kusama KSM | $3.14 | -0.46% | +2.13% | -6.17% | $59.92M | $1.56M | ||
| 34 | Zano ZANO | $3.75 | -0.28% | -8.51% | +18.24% | $58.07M | $1.01M | ||
| 35 | Theta Fuel TFUEL | $0.007458 | -0.83% | +1.89% | -6.17% | $56.34M | $346456.00 | ||
| 36 | Helium HNT | $0.2611 | -1.03% | -9.06% | -22.05% | $52.50M | $4.41M | ||
| 37 | Oasis ROSE | $0.005386 | -0.17% | +1.43% | -6.78% | $43.76M | $1.79M | ||
| 38 | Creditcoin CTC | $0.07861 | -1.68% | -0.55% | -11.66% | $43.20M | $480793.00 | ||
| 39 | Ontology ONT | $0.0408 | +0.15% | +2.91% | -8.14% | $40.80M | $2.46M | ||
| 40 | Celo CELO | $0.06512 | -0.25% | +4.41% | -9.42% | $39.72M | $3.64M | ||
| 41 | Casper Network CSPR | $0.002003 | -1.26% | -0.85% | -4.65% | $34.94M | $622111.00 | ||
| 42 | Flow FLOW | $0.0203 | -0.18% | +3.49% | -8.65% | $34.55M | $3.35M | ||
| 43 | Rocket Pool RPL | $1.35 | -0.31% | +2.64% | -5.85% | $30.95M | $577742.00 | ||
| 44 | IOST IOST | $0.00068 | -0.01% | +2.05% | -0.15% | $24.94M | $2.02M | ||
| 45 | Osmosis OSMO | $0.0349 | +0.44% | -5.69% | -23.76% | $24.19M | $3.94M | ||
| 46 | Cartesi CTSI | $0.02435 | +0.03% | +3.31% | -7.84% | $23.28M | $1.19M | ||
| 47 | Waves WAVES | $0.2171 | -0.49% | +1.49% | -8.90% | $21.71M | $8.37M | ||
| 48 | Xertra STRAX | $0.008927 | +0.41% | -4.62% | -13.72% | $19.87M | $1.55M | ||
| 49 | ZEROBASE ZBT | $0.05863 | -0.13% | +1.00% | -12.46% | $19.16M | $2.55M | ||
| 50 | Optio OPT | $0.0006821 | - | - | +39.97% | $11.27M | $0.00 | ||
| 51 | Divi DIVI | $0.002235 | -0.50% | -8.93% | -19.27% | $10.76M | $30098.00 | ||
| 52 | QIE Blockchain QIE | $0.1189 | 0.00% | -31.99% | -17.93% | $10.69M | $16366.17 | ||
| 53 | Peercoin PPC | $0.3523 | 0.00% | -0.65% | -3.80% | $10.76M | $48.89 | ||
| 54 | Wanchain WAN | $0.04845 | +1.25% | +3.07% | -0.67% | $9.66M | $267622.00 | ||
| 55 | Versatize Coin VTCN | $0.09136 | - | - | -8.60% | $9.14M | $0.00 | ||
| 56 | Orchid Protocol OXT | $0.00815 | -0.03% | -2.62% | -2.99% | $8.13M | $250119.00 | ||
| 57 | Achain ACT | $0.009049 | -0.03% | -6.30% | +10.23% | $7.93M | $176822.00 | ||
| 58 | Moonbeam GLMR | $0.007066 | -0.60% | -1.81% | -13.17% | $7.79M | $3.38M | ||
| 59 | ChainBounty BOUNTY | $0.01096 | +0.48% | -0.20% | -6.73% | $5.78M | $71991.00 | ||
| 60 | XEQM Labs XEQM | $0.01926 | -0.40% | +3.29% | -1.33% | $5.43M | $4787.33 | ||
| 61 | LUKSO LYX | $0.1775 | 0.00% | -0.38% | -5.41% | $5.42M | $101409.00 | ||
| 62 | Klever KLV | $0.0004998 | -0.20% | -1.43% | -14.15% | $4.51M | $143757.00 | ||
| 63 | Rayls RLS | $0.001794 | -0.19% | -2.00% | -17.61% | $3.70M | $621948.00 | ||
| 64 | Agoric BLD | $0.005258 | +0.48% | -0.69% | -0.71% | $3.64M | $4220.87 | ||
| 65 | Navio NAV | $0.0468 | +0.58% | +13.52% | +10.30% | $3.61M | $9.76 | ||
| 66 | Nimiq NIM | $0.0002591 | +1.21% | -5.55% | +3.00% | $3.59M | $75132.00 | ||
| 67 | Particl PART | $0.1809 | -0.20% | -0.36% | -2.59% | $2.89M | $2.50 | ||
| 68 | Observer OBSR | $0.0004212 | -0.02% | +0.36% | -3.83% | $2.74M | $58643.00 | ||
| 69 | Validity VAL | $0.4691 | +0.30% | +0.95% | -8.55% | $2.67M | $3121.69 | ||
| 70 | Gridcoin GRC | $0.005195 | -0.42% | -5.46% | -11.36% | $2.63M | $83.52 | ||
| 71 | PIVX PIVX | $0.02363 | -2.51% | -27.40% | -35.35% | $2.56M | $575970.00 | ||
| 72 | BitShares BTS | $0.0008283 | +0.81% | -1.76% | -7.95% | $2.48M | $61546.00 | ||
| 73 | Pundi AI PUNDIAI | $0.2447 | +0.09% | +0.33% | -9.45% | $2.20M | $1153.35 | ||
| 74 | SafeCoin SAFE | $0.06369 | +0.13% | +2.91% | -7.92% | $1.99M | $29.73 | ||
| 75 | Electra Protocol XEP | $0.00009565 | -0.02% | -3.40% | -15.43% | $1.76M | $55603.00 | ||
| 76 | QuantumCoin Q | $0.00000008971 | -0.13% | -0.14% | -0.35% | $1.73M | $20341.00 | ||
| 77 | Aleph Zero AZERO | $0.005481 | -0.13% | -6.68% | -16.76% | $1.66M | $64930.00 | ||
| 78 | Pocketcoin PKOIN | $0.1342 | -0.05% | +1.27% | +0.63% | $1.65M | $18262.39 | ||
| 79 | Oasys OAS | $0.0002377 | +1.48% | -0.63% | -6.37% | $1.65M | $5689.74 | ||
| 80 | TOMI TOMI | $0.0…02829 | - | - | -21.05% | $1.78M | $0.00 | ||
| 81 | Sentinel P2P | $0.00004268 | +0.26% | -5.62% | -16.26% | $1.53M | $45091.00 | ||
| 82 | Mintlayer ML | $0.003933 | -0.50% | -6.05% | -21.25% | $1.52M | $56154.00 | ||
| 83 | Dill DL | $0.001181 | -0.13% | +0.42% | -0.88% | $1.40M | $1526.03 | ||
| 84 | Bitcoin 2 BTC2 | $0.05864 | +0.68% | +0.51% | +0.56% | $1.05M | $10289.49 | ||
| 85 | V.SYSTEMS VSYS | $0.0002474 | -0.09% | -0.44% | -0.67% | $946327.00 | $601710.00 | ||
| 86 | ReddCoin RDD | $0.00002412 | +0.16% | -0.74% | -0.59% | $835526.00 | $5965.98 | ||
| 87 | Komodo KMD | $0.005109 | -47.52% | -2.16% | -61.84% | $718712.00 | $1211.72 | ||
| 88 | VinuChain VC | $0.0004181 | +0.12% | +1.62% | -24.23% | $408638.00 | $22047.00 | ||
| 89 | EQTY EQTY | $0.001334 | +0.16% | -3.96% | -10.58% | $388267.00 | $1167.79 | ||
| 90 | RingDAO RING | $0.0002254 | +0.29% | -2.78% | -7.95% | $384937.00 | $718.03 | ||
| 91 | Matrix AI Network MAN | $0.0006573 | +0.33% | +4.49% | -0.06% | $370080.00 | $11335.12 | ||
| 92 | Energi NRG | $0.003399 | +0.20% | -0.83% | -18.79% | $361300.00 | $93308.00 | ||
| 93 | Passage PASG | $0.0001903 | 0.00% | -2.03% | +8.06% | $263278.00 | $0.30 | ||
| 94 | Stobox Token STBU | $0.001365 | 0.00% | -0.84% | -0.61% | $264024.00 | $22.01 | ||
| 95 | TTcoin TC | $0.00009589 | -0.01% | -0.55% | -6.78% | $217767.00 | $339729.00 | ||
| 96 | Ion ION | $8.46 | +0.30% | +5.41% | -64.62% | $180079.00 | $1226.18 | ||
| 97 | FUSION FSN | $0.002261 | - | - | +19.31% | $178096.00 | $0.00 | ||
| 98 | Plian PI | $0.0001602 | -2.29% | -12.09% | -33.85% | $163194.00 | $873.01 | ||
| 99 | Regen REGEN | $0.0007166 | -0.12% | -3.98% | -23.64% | $106305.00 | $763.53 | ||
| 100 | MotaCoin MOTA | $0.001499 | - | - | -0.01% | $106195.00 | $0.00 |
FAQ
Che cos'è un crypto screener?
Un crypto screener è uno strumento che filtra il mercato delle criptovalute in base a criteri come la capitalizzazione di mercato, le performance dei prezzi, il volume di scambi e la categoria, in modo da poter rapidamente ridurre migliaia di monete a quelle che corrispondono alla tua strategia.
Come posso filtrare le criptovalute con il screener di FXEmpire?
Utilizza la barra dei filtri sopra la tabella per impostare una categoria, un intervallo di capitalizzazione di mercato o di valutazione completamente diluita, una variazione di prezzo su un intervallo di tempo scelto, il volume di scambi delle 24 ore o la valutazione tecnica. I filtri si applicano istantaneamente e l'URL della pagina si aggiorna in modo da poter condividere o aggiungere ai segnalibri qualsiasi vista filtrata.
Con quale frequenza vengono aggiornati i dati del screener?
I prezzi, la capitalizzazione di mercato e il volume di scambi si aggiornano continuamente durante il giorno da fornitori di dati di mercato, quindi il screener riflette sempre le condizioni di mercato quasi in tempo reale.
Cosa significa la valutazione tecnica?
La valutazione tecnica condensa indicatori tecnici popolari — medie mobili e oscillatori calcolati su base giornaliera — in un singolo segnale da Acquisto forte a Vendita forte. Copre le monete più grandi per capitalizzazione di mercato e si aggiorna ogni ora. Non costituisce consulenza finanziaria.
Posso salvare i miei filtri del screener?
Sì. Accedi per salvare i tuoi filtri attuali come uno schermo nominato e riapplicarli con un clic, oppure attiva "Ricorda filtri" per ripristinare automaticamente la tua ultima configurazione. Puoi anche condividere qualsiasi vista filtrata semplicemente copiando l'URL della pagina.