coronavirus
Stai al Sicuro, Seguila Guida
Pubblicita'
Pubblicita'
- EUR/USD:1.2171+0.0028+0.23%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98-0.1210-0.09%
- Bitcoin:32,810+1,123.48+3.42%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0039-0.50%
- Ethereum:1,348.04+127.32+9.44%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0098+0.78%
- XRP:0.2759+0.0082+2.97%
- EUR/USD:1.2171+0.0028+0.23%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98-0.1210-0.09%
- Bitcoin:32,810+1,123.48+3.42%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0039-0.50%
- Ethereum:1,348.04+127.32+9.44%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0098+0.78%
- XRP:0.2759+0.0082+2.97%
Stati Uniti Azioni
Commercio al dettaglio Settore
Vedi:
Panoramica
Performance
50 Risultati
Ticker | Nome | Ultimo | Variazione | Variazione (%) | Volume | Capitalizzazione | P/E | EPS | Settore | Industria |
---|---|---|---|---|---|---|---|---|---|---|
AMZN | Amazon.com Inc. | $3,294.68 | -12.31 | -0.37% | 2.32M | 1.65T | 96.41 | 34.15 | Commercio al dettaglio | Retail internet |
BABAF | Alibaba Group Holding Ltd | $30.00 | 1.17 | 4.06% | 10,097 | 649.35B | N/A | N/A | Commercio al dettaglio | Retail internet |
WMT | Walmart Inc | $146.58 | 1.73 | 1.20% | 5.31M | 414.72B | 21.13 | 6.93 | Commercio al dettaglio | Vendita al dettaglio di prodotti alimentari |
HD | Home Depot, Inc. | $284.37 | 5.32 | 1.91% | 3.45M | 306.15B | 24.54 | 11.57 | Commercio al dettaglio | Catene per il miglioramento della casa |
COST | Costco Wholesale Corp | $363.04 | 0.24 | 0.07% | 1.65M | 160.81B | 37.21 | 9.74 | Commercio al dettaglio | Negozi specializzati |
SHOP | Shopify Inc - Class A | $1,198.08 | -0.07 | -0.01% | 585.20K | 146.07B | 763.22 | 1.57 | Commercio al dettaglio | Retail internet |
LOW | Lowe`s Cos., Inc. | $172.87 | 0.53 | 0.31% | 2.72M | 126.67B | 24.34 | 7.08 | Commercio al dettaglio | Catene per il miglioramento della casa |
CVS | CVS Health Corp | $74.19 | 0.10 | 0.14% | 3.13M | 97.10B | 12.23 | 6.06 | Commercio al dettaglio | Catene di farmacie |
FRCOF | Fast Retailing Co. Ltd. | $876.50 | 88.50 | 11.23% | 1.0000 | 92.97B | N/A | N/A | Commercio al dettaglio | Abbigliamento o calzature al dettaglio |
TGT | Target Corp | $191.83 | 0.56 | 0.29% | 1.79M | 96.06B | 25.43 | 7.55 | Commercio al dettaglio | Negozi specializzati |
TJX | TJX Companies, Inc. | $67.06 | -1.00 | -1.47% | 3.89M | 80.51B | 111.19 | 0.60 | Commercio al dettaglio | Abbigliamento o calzature al dettaglio |
WMMVF | Wal-mart de Mexico S A B de C V | $2.90 | 0.03 | 0.87% | 33,234 | 50.64B | N/A | N/A | Commercio al dettaglio | Negozi di discount |
DG | Dollar General Corp. | $206.50 | -1.22 | -0.59% | 1.12M | 50.59B | 20.43 | 10.09 | Commercio al dettaglio | Negozi di discount |
WFAFF | Wesfarmers Limited | $36.70 | 0.66 | 1.83% | 23,101 | 41.61B | N/A | N/A | Commercio al dettaglio | Vendita al dettaglio di prodotti alimentari |
LULU | Lululemon Athletica inc. | $346.35 | -2.87 | -0.82% | 565.07K | 43.34B | 81.38 | 4.26 | Commercio al dettaglio | Abbigliamento o calzature al dettaglio |
WBA | Walgreens Boots Alliance Inc | $47.42 | 0.35 | 0.74% | 3.22M | 41.06B | N/A | -0.81 | Commercio al dettaglio | Catene di farmacie |
ROST | Ross Stores, Inc. | $113.33 | -2.06 | -1.78% | 621.50K | 40.35B | 134.85 | 0.84 | Commercio al dettaglio | Abbigliamento o calzature al dettaglio |
WOLWF | Woolworths Group Limited | $30.38 | 0.04 | 0.13% | 28,439 | 38.44B | N/A | N/A | Commercio al dettaglio | Vendita al dettaglio di prodotti alimentari |
DLVHF | Delivery Hero SE | $171.92 | 3.92 | 2.33% | 3,356.00 | 34.28B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
SVNDF | Seven & I Holdings Co., Ltd. | $35.53 | 0.22 | 0.62% | 150.00 | 31.50B | N/A | N/A | Commercio al dettaglio | Vendita al dettaglio di prodotti alimentari |
ORLY | O`Reilly Automotive, Inc. | $459.94 | -11.06 | -2.35% | 232.04K | 33.32B | 20.42 | 22.39 | Commercio al dettaglio | Negozi specializzati |
HMRZF | Hennes & Mauritz AB - Class B | $20.53 | -0.04 | -0.18% | 100.00 | 249.77B | N/A | N/A | Commercio al dettaglio | Abbigliamento o calzature al dettaglio |
TSCDF | Tesco plc | $3.17 | -0.08 | -2.52% | 8,228.00 | 31.05B | N/A | N/A | Commercio al dettaglio | Vendita al dettaglio di prodotti alimentari |
AHODF | Koninklijke Ahold Delhaize N.V. | $29.11 | 0.56 | 1.96% | 86.000 | 32.04B | N/A | N/A | Commercio al dettaglio | Vendita al dettaglio di prodotti alimentari |
JDSHF | Jardine Strategic Holdings Ltd. | $25.27 | -0.73 | -2.81% | 2,400.00 | 28.01B | N/A | -0.79 | Commercio al dettaglio | Negozi specializzati |
BBY | Best Buy Co. Inc. | $115.03 | 0.53 | 0.46% | 1.29M | 29.79B | 17.54 | 6.55 | Commercio al dettaglio | Negozi di elettronica o di elettrodomestici |
CKHUF | CK Hutchison Holdings Limited | $7.20 | 0.31 | 4.47% | 1,711.00 | 27.75B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
AZO | Autozone Inc. | $1,239.99 | -6.42 | -0.52% | 74,802 | 28.22B | 16.07 | 76.38 | Commercio al dettaglio | Negozi specializzati |
AONNF | Aeon Co. Ltd. | $29.00 | 0.00 | 0.00% | 900.00 | 25.29B | N/A | N/A | Commercio al dettaglio | Vendita al dettaglio di prodotti alimentari |
OCDGF | Ocado Group Plc | $33.00 | 1.00 | 3.13% | 1,978.00 | 24.71B | N/A | N/A | Commercio al dettaglio | Retail internet |
ZLDSF | Zalando SE - Bearer Shares | $107.50 | 0.00 | 0.00% | 44.000 | 27.52B | N/A | N/A | Commercio al dettaglio | Retail internet |
SVTMF | SM Investments Corp | $22.57 | 0.00 | 0.00% | 10.000 | 27.19B | N/A | N/A | Commercio al dettaglio | Grandi magazzini |
KR | Kroger Co. | $33.66 | 0.46 | 1.37% | 5.84M | 25.63B | 8.95 | 3.75 | Commercio al dettaglio | Vendita al dettaglio di prodotti alimentari |
DLTR | Dollar Tree Inc | $107.99 | 0.20 | 0.19% | 949.98K | 25.40B | 26.67 | 4.04 | Commercio al dettaglio | Negozi di discount |
ANCUF | Alimentation-Couche Tard, Inc. - Class B (Sub Voting) | $34.45 | 0.34 | 1.00% | 5,850.00 | 37.83B | 12.01 | 2.48 | Commercio al dettaglio | Negozi specializzati |
NCLTF | Nitori Holdings Co., Ltd. | $209.68 | -0.71 | -0.34% | 47.000 | 24.00B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
W | Wayfair Inc - Class A | $298.17 | 4.65 | 1.58% | 1.95M | 29.19B | N/A | -2.71 | Commercio al dettaglio | Retail internet |
ALEGF | Allegro.EU Societe Anonyme | $0.00 | 0.00 | 0.00% | 0.0000 | N/A | N/A | N/A | Commercio al dettaglio | Retail internet |
CVNA | Carvana Co. - Class A | $273.46 | 0.91 | 0.33% | 707.23K | 46.82B | N/A | -2.31 | Commercio al dettaglio | Negozi specializzati |
KMX | Carmax Inc | $119.00 | -1.29 | -1.07% | 1.06M | 19.34B | 26.15 | 4.54 | Commercio al dettaglio | Negozi specializzati |
CLEGF | Coles Group | $13.90 | 0.05 | 0.36% | 330.00 | 18.54B | N/A | N/A | Commercio al dettaglio | Vendita al dettaglio di prodotti alimentari |
TSCO | Tractor Supply Co. | $155.06 | -0.12 | -0.08% | 549.22K | 18.06B | 24.16 | 6.44 | Commercio al dettaglio | Negozi specializzati |
LBLCF | Loblaw Cos. Ltd. | $50.37 | 0.51 | 1.02% | 491.00 | 17.98B | 43.92 | 1.13 | Commercio al dettaglio | Vendita al dettaglio di prodotti alimentari |
CVPBF | CP ALL Public Company Limited (Alien Market) | $1.80 | 0.00 | 0.00% | 7,550.00 | 16.17B | N/A | N/A | Commercio al dettaglio | Vendita al dettaglio di prodotti alimentari |
TKAYF | Just Eat Takeaway.com N.V. | $114.99 | 1.99 | 1.76% | 510.00 | 17.11B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
ULTA | Ulta Beauty Inc | $300.39 | 0.15 | 0.05% | 530.64K | 16.92B | 75.64 | 3.97 | Commercio al dettaglio | Negozi specializzati |
BURL | Burlington Stores Inc | $252.11 | -1.87 | -0.74% | 294.21K | 16.70B | N/A | -2.60 | Commercio al dettaglio | Abbigliamento o calzature al dettaglio |
DQJCF | Pan Pacific International Holdings Corp | $23.88 | 6.43 | 36.85% | 2,100.00 | 15.14B | N/A | N/A | Commercio al dettaglio | Negozi di discount |
NXGPF | Next plc. | £98.95 | 0.00 | 0.00% | 47.000 | 13.16B | N/A | N/A | Commercio al dettaglio | Grandi magazzini |
CRERF | Carrefour | $17.45 | 0.10 | 0.58% | 901.00 | 14.27B | N/A | N/A | Commercio al dettaglio | Vendita al dettaglio di prodotti alimentari |
Fai Trading Con Un Broker Regolamentato
- Il tuo capitale è esposto a rischio