coronavirus
Stai al Sicuro, Seguila Guida
Pubblicita'
Pubblicita'
- EUR/USD:1.2043-0.0030-0.25%
- Natural Gas:2.8320-0.0310-1.09%
- Gold:1,724.80-9.5750-0.56%
- GBP/JPY:148.72+0.3200+0.22%
- Bitcoin:48,544+4,799.00+9.89%
- WTI Oil:60.529-1.1100-1.83%
- S&P 500:3,898.13+86.980+2.28%
- AUD/USD:0.7772+0.0069+0.89%
- Ethereum:1,526.80+175.06+11.47%
- Silver:26.604-0.0675-0.25%
- USD/CAD:1.2665-0.0067-0.52%
- XRP:0.4352+0.0304+6.99%
- EUR/USD:1.2043-0.0030-0.25%
- Natural Gas:2.8320-0.0310-1.09%
- Gold:1,724.80-9.5750-0.56%
- GBP/JPY:148.72+0.3200+0.22%
- Bitcoin:48,544+4,799.00+9.89%
- WTI Oil:60.529-1.1100-1.83%
- S&P 500:3,898.13+86.980+2.28%
- AUD/USD:0.7772+0.0069+0.89%
- Ethereum:1,526.80+175.06+11.47%
- Silver:26.604-0.0675-0.25%
- USD/CAD:1.2665-0.0067-0.52%
- XRP:0.4352+0.0304+6.99%
Stati Uniti Azioni
Negozi specializzati Industria
Vedi:
Panoramica
Performance
50 Risultati
Ticker | Nome | Ultimo | Variazione | Variazione (%) | Volume | Capitalizzazione | P/E | EPS | Settore | Industria |
---|---|---|---|---|---|---|---|---|---|---|
COST | Costco Wholesale Corp | $332.27 | 1.27 | 0.38% | 2.46M | 147.18B | 34.00 | 9.74 | Commercio al dettaglio | Negozi specializzati |
TGT | Target Corp | $186.00 | 2.56 | 1.40% | 1.84M | 93.14B | 24.31 | 7.55 | Commercio al dettaglio | Negozi specializzati |
ORLY | O`Reilly Automotive, Inc. | $450.25 | 2.92 | 0.65% | 295.62K | 32.02B | 19.01 | 23.53 | Commercio al dettaglio | Negozi specializzati |
CKHUF | CK Hutchison Holdings Limited | $7.59 | -0.07 | -0.85% | 8,000.00 | 29.29B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
JDSHF | Jardine Strategic Holdings Ltd. | $25.80 | 0.80 | 3.20% | 746.00 | 28.60B | N/A | -0.79 | Commercio al dettaglio | Negozi specializzati |
DLVHF | Delivery Hero SE | $129.70 | -4.20 | -3.14% | 1,918.00 | 27.16B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
AZO | Autozone Inc. | $1,169.60 | 9.68 | 0.83% | 158.45K | 26.62B | 15.19 | 76.38 | Commercio al dettaglio | Negozi specializzati |
ANCUF | Alimentation-Couche Tard, Inc. - Class B (Sub Voting) | $30.00 | -0.31 | -1.02% | 42,286 | 42.19B | 12.11 | 2.48 | Commercio al dettaglio | Negozi specializzati |
NCLTF | Nitori Holdings Co., Ltd. | $189.26 | -7.14 | -3.63% | 194.00 | 21.66B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
CVNA | Carvana Co. - Class A | $308.94 | 25.44 | 8.97% | 1.57M | 48.70B | N/A | -2.63 | Commercio al dettaglio | Negozi specializzati |
KMX | Carmax Inc | $121.45 | 1.94 | 1.62% | 595.82K | 19.74B | 26.34 | 4.54 | Commercio al dettaglio | Negozi specializzati |
TSCO | Tractor Supply Co. | $163.62 | 4.66 | 2.93% | 594.96K | 19.03B | 24.92 | 6.38 | Commercio al dettaglio | Negozi specializzati |
ULTA | Ulta Beauty Inc | $337.04 | 14.71 | 4.56% | 465.15K | 18.99B | 81.29 | 3.97 | Commercio al dettaglio | Negozi specializzati |
TKAYF | Just Eat Takeaway.com N.V. | $98.95 | -7.05 | -6.65% | 258.00 | 14.72B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
AAP | Advance Auto Parts Inc | $162.75 | 2.40 | 1.50% | 378.50K | 10.66B | 22.44 | 7.14 | Commercio al dettaglio | Negozi specializzati |
WSM | Williams-Sonoma, Inc. | $135.32 | 4.03 | 3.07% | 511.20K | 10.36B | 19.28 | 6.81 | Commercio al dettaglio | Negozi specializzati |
RH | RH - Class A | $510.17 | 19.80 | 4.04% | 158.41K | 10.00B | 62.59 | 7.83 | Commercio al dettaglio | Negozi specializzati |
LAD | Lithia Motors, Inc. - Class A | $379.21 | 5.26 | 1.41% | 179.67K | 9.96B | 19.16 | 19.51 | Commercio al dettaglio | Negozi specializzati |
IAA | IAA Inc | $59.88 | 1.25 | 2.13% | 267.99K | 8.06B | 40.66 | 1.44 | Commercio al dettaglio | Negozi specializzati |
ANCTF | Alimentation-Couche Tard, Inc. - Class A (Multiple Voting) | $30.31 | -0.09 | -0.30% | 21.000 | 42.19B | 12.24 | 2.48 | Commercio al dettaglio | Negozi specializzati |
GME | Gamestop Corporation - Class A | $111.15 | 9.41 | 9.25% | 26.62M | 7.10B | N/A | -4.25 | Commercio al dettaglio | Negozi specializzati |
GRRDF | GrandVision N.V. | $30.19 | 0.00 | 0.00% | 113.00 | 7.68B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
CDNAF | Canadian Tire Corp., Ltd. - Class A | $133.92 | -0.93 | -0.69% | 2,832.00 | 10.15B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
CASY | Casey`s General Stores, Inc. | $203.79 | 1.83 | 0.91% | 66,415 | 7.53B | 22.90 | 8.82 | Commercio al dettaglio | Negozi specializzati |
FLMNF | Fielmann AG | $87.30 | 0.00 | 0.00% | 183.00 | 7.33B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
JCYCF | Jardine Cycle & Carriage Limited | $16.20 | -1.35 | -7.69% | 29.000 | 6.40B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
AN | Autonation Inc. | $77.35 | 2.33 | 3.11% | 348.99K | 6.36B | 17.43 | 4.30 | Commercio al dettaglio | Negozi specializzati |
VRM | Vroom Inc. | $47.23 | 2.98 | 6.73% | 874.29K | 6.15B | N/A | -5.78 | Commercio al dettaglio | Negozi specializzati |
GRUB | GrubHub Inc | $64.13 | 0.06 | 0.09% | 476.85K | 5.95B | N/A | -1.69 | Commercio al dettaglio | Negozi specializzati |
DFRYF | Dufry AG | $68.26 | -0.24 | -0.35% | 1,458.00 | 5.48B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
PAG | Penske Automotive Group Inc | $70.64 | 2.67 | 3.92% | 137.87K | 5.68B | 10.09 | 6.74 | Commercio al dettaglio | Negozi specializzati |
BJ | BJ`s Wholesale Club Holdings Inc | $39.90 | -0.28 | -0.70% | 1.69M | 5.48B | 15.21 | 2.64 | Commercio al dettaglio | Negozi specializzati |
DKS | Dicks Sporting Goods, Inc. | $74.30 | 2.93 | 4.11% | 488.48K | 4.88B | 17.61 | 4.05 | Commercio al dettaglio | Negozi specializzati |
LESL | Leslies Inc | $24.22 | -0.06 | -0.25% | 687.15K | 4.53B | 77.37 | 0.31 | Commercio al dettaglio | Negozi specializzati |
SIEVF | D`leteren | $79.95 | 0.00 | 0.00% | 20.000 | 4.42B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
CMEIF | China MeiDong Auto Holdings Limited | $3.50 | 0.00 | 0.00% | 48,000 | 4.36B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
DQWS | DSwiss Inc | $20.80 | 0.00 | 0.00% | 1.0000 | 4.30B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
EYE | National Vision Holdings Inc | $49.28 | 1.79 | 3.77% | 576.72K | 3.99B | 1,142.41 | 0.04 | Commercio al dettaglio | Negozi specializzati |
BDVSF | Bidvest Group Ltd | $11.30 | 0.00 | 0.00% | 482.00 | 3.85B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
IHCPF | Inchcape plc | $9.72 | -0.57 | -5.54% | 200.00 | 3.82B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
RCKZF | Rocket Internet SE - Bearer Shares | $26.35 | 1.40 | 5.61% | 200.00 | 3.58B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
MUSA | Murphy USA Inc | $126.68 | 2.03 | 1.63% | 101.09K | 3.45B | 9.53 | 13.08 | Commercio al dettaglio | Negozi specializzati |
ABG | Asbury Automotive Group Inc | $175.41 | 5.96 | 3.52% | 48,530 | 3.38B | 12.86 | 13.18 | Commercio al dettaglio | Negozi specializzati |
BBBY | Bed, Bath & Beyond Inc. | $27.69 | 0.83 | 3.09% | 1.70M | 3.36B | N/A | -1.83 | Commercio al dettaglio | Negozi specializzati |
MED | Medifast Inc | $261.67 | 8.68 | 3.43% | 50,223 | 3.08B | 31.67 | 7.99 | Commercio al dettaglio | Negozi specializzati |
CYYHF | China Yongda Automobiles Services Holdings Limited | $1.48 | 0.00 | 0.00% | 1,820.00 | 2.92B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
GPI | Group 1 Automotive, Inc. | $158.05 | 5.61 | 3.68% | 43,846 | 2.86B | 9.82 | 15.52 | Commercio al dettaglio | Negozi specializzati |
PAHGF | Pets at Home Group Plc | £5.38 | 0.00 | 0.00% | 5,669.00 | 2.69B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
SIG | Signet Jewelers Ltd | $51.02 | 1.24 | 2.49% | 332.52K | 2.67B | N/A | -2.25 | Commercio al dettaglio | Negozi specializzati |
WHTPF | WH Smith Plc | $19.05 | 0.00 | 0.00% | 1.0000 | 2.49B | N/A | N/A | Commercio al dettaglio | Negozi specializzati |
Fai Trading Con Un Broker Regolamentato
- Il tuo capitale è esposto a rischio