coronavirus
Stai al Sicuro, Seguila Guida
Pubblicita'
Pubblicita'
Stati Uniti Azioni
Principali telecomunicazioni Industria
Vedi:
Panoramica
Performance
50 Risultati
Ticker | Nome | Ultimo | Variazione | Variazione (%) | Volume | Capitalizzazione | P/E | EPS | Settore | Industria |
---|---|---|---|---|---|---|---|---|---|---|
VZ | Verizon Communications Inc | $57.53 | -0.07 | -0.11% | 9.97M | N/A | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
T | AT&T, Inc. | $29.97 | -0.03 | -0.10% | 28.20M | 213.94B | N/A | -0.75 | Comunicazioni | Principali telecomunicazioni |
NPPXF | Nippon Telegraph & Telephone Corp. | $25.40 | -1.02 | -3.86% | 2,060.00 | 99.08B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
DTEGF | Deutsche Telekom AG - Registered Shares | $19.65 | -0.65 | -3.20% | 1,501.00 | 93.56B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
BCE | BCE Inc | $46.19 | 0.22 | 0.48% | 896.19K | 41.78B | 23.11 | 2.00 | Comunicazioni | Principali telecomunicazioni |
IQV | IQVIA Holdings Inc | $207.56 | 3.22 | 1.58% | 430.74K | 39.80B | 145.14 | 1.43 | Comunicazioni | Principali telecomunicazioni |
FNCTF | Orange. | $12.39 | 0.07 | 0.61% | 1,668.00 | 32.96B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
TTRAF | Telstra Corporation | $2.55 | 0.04 | 1.59% | 603.00 | 30.33B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
SNGNF | Singapore Telecommunications Limited | $1.86 | 0.07 | 3.91% | 720.00 | 30.72B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
TU | Telus Corp. | $20.62 | 0.17 | 0.83% | 768.19K | 26.74B | 27.43 | 0.75 | Comunicazioni | Principali telecomunicazioni |
SWZCF | Swisscom AG | $521.00 | -6.92 | -1.31% | 100.00 | 26.99B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
TELNF | Telenor ASA | $17.80 | -0.08 | -0.45% | 47.000 | 24.91B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
TLKMF | Telekomunikasi - Class B | $0.23 | -0.02 | -6.91% | 1,000.00 | 334.83T | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
BTGOF | BT Group | $2.13 | -0.04 | -2.07% | 43,307 | 21.12B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
TLSNF | Telia Company AB | $4.29 | 0.01 | 0.12% | 10.000 | 17.56B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
KKPNF | Koninklijke KPN NV | $3.43 | -0.05 | -1.38% | 11,190 | 14.42B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
IFSUF | Infrastructure Wireless Italiana S.p.A. | $11.30 | 0.17 | 1.50% | 26.000 | 10.85B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
LSXMK | Liberty Media Corp. (Tracking Stock - SiriusXM) Series C | $46.80 | 0.38 | 0.81% | 360.90K | 10.72B | 17.87 | 2.62 | Comunicazioni | Principali telecomunicazioni |
MAXSF | Maxis Berhad | $1.28 | 0.00 | 0.00% | 2,400.00 | 10.01B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
FWONK | Liberty Media Corp. (Tracking Stock -Liberty Formula 1) Series C | $45.58 | -0.13 | -0.28% | 518.40K | 9.28B | N/A | -2.57 | Comunicazioni | Principali telecomunicazioni |
BGAOF | Proximus | $21.45 | 1.47 | 7.37% | 100.00 | 7.25B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
NZTCF | Spark New Zealand Limited | $3.14 | -0.04 | -1.10% | 1,000.00 | 5.81B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
SNMMF | Sunrise Communications Group AG - Registered Shares | $120.10 | 1.24 | 1.04% | 1.0000 | 5.44B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
MYTEF | Telekom Malaysia Bhd | $1.35 | 0.07 | 5.88% | 1,500.00 | 5.09B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
LSXMA | Liberty Media Corp. (Tracking Stock - SiriusXM) Series A | $46.74 | 0.47 | 1.02% | 206.66K | 4.64B | 17.83 | 2.62 | Comunicazioni | Principali telecomunicazioni |
PCWLF | PCCW Ltd. | $0.55 | 0.00 | 0.00% | 1,442.00 | 4.25B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
BZQIF | Bezeq The Israeli Telecomunication Corp. Ltd. | $1.10 | 0.05 | 4.76% | 15.000 | 3.04B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
SHEN | Shenandoah Telecommunications Co. | $48.70 | -0.79 | -1.60% | 52,915 | 2.43B | 933.51 | 0.05 | Comunicazioni | Principali telecomunicazioni |
IIJIF | Internet Initiative Japan Inc | $21.20 | 10.08 | 90.73% | 80.000 | 1.98B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
MGYTF | Magyar Telekom Telecommunications | $1.31 | 0.00 | 0.00% | 2.0000 | 1.37B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
BATRK | Liberty Media Corp. (Tracking Stock - Braves) Series C | $28.95 | -0.45 | -1.53% | 30,386 | 1.19B | N/A | -1.35 | Comunicazioni | Principali telecomunicazioni |
FWONA | Liberty Media Corp. (Tracking Stock -Liberty Formula 1) Series A | $40.21 | -0.13 | -0.32% | 52,803 | 1.04B | N/A | -2.57 | Comunicazioni | Principali telecomunicazioni |
TCMFF | Telecom Argentina S.A. - Class B | $1.06 | -0.36 | -25.35% | 150.00 | 1.10B | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
ATNI | ATN International Inc | $48.47 | 1.56 | 3.33% | 23,923 | 770.58M | N/A | -0.89 | Comunicazioni | Principali telecomunicazioni |
CNSL | Consolidated Communications Holdings Inc | $6.58 | -0.07 | -1.05% | 184.16K | 521.22M | 13.97 | 0.47 | Comunicazioni | Principali telecomunicazioni |
LSXMB | Liberty Media Corp. (Tracking Stock - SiriusXM) Series B | $46.49 | -3.52 | -7.04% | 3,751.00 | 455.69M | 17.74 | 2.62 | Comunicazioni | Principali telecomunicazioni |
BATRA | Liberty Media Corp. (Tracking Stock - Braves) Series A | $29.57 | -0.61 | -2.04% | 16,283 | 304.90M | N/A | -1.35 | Comunicazioni | Principali telecomunicazioni |
ALSK | Alaska Communications Systems Group Inc | $3.29 | 0.01 | 0.15% | 124.79K | 177.73M | N/A | -0.02 | Comunicazioni | Principali telecomunicazioni |
FWONB | Liberty Media Corp. (Tracking Stock -Liberty Formula 1) Series B | $43.10 | 0.00 | 0.00% | 7.0000 | 105.47M | N/A | -2.57 | Comunicazioni | Principali telecomunicazioni |
AWRE | Aware Inc. | $3.66 | -0.11 | -2.92% | 8,858.00 | 78.67M | N/A | -0.35 | Comunicazioni | Principali telecomunicazioni |
TEUM | Pareteum Corp | $0.45 | -0.01 | -3.21% | 80,126 | 43.50M | N/A | -0.44 | Comunicazioni | Principali telecomunicazioni |
BATRB | Liberty Media Corp. (Tracking Stock - Braves) Series B | $31.00 | 0.00 | 0.00% | 3.0000 | 30.44M | N/A | -1.35 | Comunicazioni | Principali telecomunicazioni |
DTGI | Digerati Technologies Inc | $0.20 | -0.01 | -6.40% | 365.12K | 27.23M | N/A | -0.04 | Comunicazioni | Principali telecomunicazioni |
SVAKF | SEVAK Limited | $1.00 | 0.00 | 0.00% | 12.000 | 13.02M | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
BWTX | Bakken Water Transfer Services Inc | $0.02 | 0.00 | 0.00% | 11,700 | 8.50M | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
FMHS | Farmhouse Inc | $0.52 | -0.48 | -48.50% | 117.00 | 7.61M | N/A | -0.04 | Comunicazioni | Principali telecomunicazioni |
NWTT | NW Technical Capital Inc | $0.00 | -0.00 | -20.00% | 4.62M | 2.00M | N/A | -5.14 | Comunicazioni | Principali telecomunicazioni |
PSTO | Powerstorm Holdings Inc | $0.06 | -0.06 | -51.10% | 2,300.00 | 1.30M | N/A | -0.20 | Comunicazioni | Principali telecomunicazioni |
ITKH | Iteknik Holding Corporation | $0.00 | 0.00 | 0.00% | 486.29K | 499.71K | N/A | N/A | Comunicazioni | Principali telecomunicazioni |
ASGXF | Asia Global Crossing - Class A | $0.00 | -0.00 | -18.33% | 23,250 | 242.49K | N/A | -0.29 | Comunicazioni | Principali telecomunicazioni |
Fai Trading Con Un Broker Regolamentato
- Il tuo capitale è esposto a rischio