coronavirus
Stai al Sicuro, Seguila Guida
Pubblicita'
Pubblicita'
- EUR/USD:1.2096-0.0002-0.02%
- Natural Gas:2.6530-0.0970-3.66%
- Gold:1,837.87+9.2790+0.50%
- GBP/JPY:141.45+0.3095+0.22%
- Bitcoin:36,558+1,426.84+3.90%
- WTI Oil:52.253+0.2220+0.42%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7709-0.0013-0.16%
- Ethereum:1,326.42+124.24+9.37%
- Silver:25.194+0.4166+1.65%
- USD/CAD:1.2727+0.0016+0.13%
- XRP:0.2895+0.0160+5.53%
- EUR/USD:1.2096-0.0002-0.02%
- Natural Gas:2.6530-0.0970-3.66%
- Gold:1,837.87+9.2790+0.50%
- GBP/JPY:141.45+0.3095+0.22%
- Bitcoin:36,558+1,426.84+3.90%
- WTI Oil:52.253+0.2220+0.42%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7709-0.0013-0.16%
- Ethereum:1,326.42+124.24+9.37%
- Silver:25.194+0.4166+1.65%
- USD/CAD:1.2727+0.0016+0.13%
- XRP:0.2895+0.0160+5.53%
Stati Uniti Azioni
Software o servizi Internet Industria
Vedi:
Panoramica
Performance
50 Risultati
Ticker | Nome | Ultimo | Variazione | Variazione (%) | Volume | Capitalizzazione | P/E | EPS | Settore | Industria |
---|---|---|---|---|---|---|---|---|---|---|
TCTZF | Tencent Holdings Ltd. | $76.10 | 2.92 | 3.99% | 10,481 | 729.93B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
FB | Facebook Inc - Class A | $251.36 | 5.72 | 2.33% | 22.58M | 699.65B | 29.81 | 8.43 | Servizi tecnologici | Software o servizi Internet |
GOOG | Alphabet Inc - Class C | $1,736.22 | -3.96 | -0.23% | 1.10M | 1.17T | 33.55 | 51.75 | Servizi tecnologici | Software o servizi Internet |
GOOGL | Alphabet Inc - Class A | $1,727.79 | -3.13 | -0.18% | 1.31M | 1.17T | 33.38 | 51.75 | Servizi tecnologici | Software o servizi Internet |
MPNGF | Meituan Dianping - Class B | $38.63 | 1.39 | 3.73% | 101.68K | 1.72T | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
NAPRF | Naspers Ltd - Class N | $214.40 | 7.86 | 3.81% | 35.000 | 90.93B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
MELI | MercadoLibre Inc | $1,856.19 | 3.66 | 0.20% | 512.91K | 92.57B | N/A | -0.08 | Servizi tecnologici | Software o servizi Internet |
RCRRF | Recruit Holdings Co. Ltd. | $40.50 | -1.24 | -2.97% | 1,379.00 | 68.69B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
NETTF | NetEase Inc | $18.60 | 0.00 | 0.00% | 0.0000 | 63.77B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
SNAP | Snap Inc - Class A | $50.31 | 1.28 | 2.61% | 21.83M | 73.05B | N/A | -0.75 | Servizi tecnologici | Software o servizi Internet |
SPOT | Spotify Technology S.A. | $319.84 | -22.43 | -6.55% | 2.28M | 59.82B | N/A | -4.35 | Servizi tecnologici | Software o servizi Internet |
TWTR | Twitter Inc | $45.18 | -0.61 | -1.33% | 23.43M | 35.93B | N/A | -1.58 | Servizi tecnologici | Software o servizi Internet |
PINS | Pinterest Inc - Class A | $69.78 | -1.18 | -1.66% | 8.49M | 43.86B | N/A | -0.62 | Servizi tecnologici | Software o servizi Internet |
CSGP | Costar Group, Inc. | $862.50 | -5.78 | -0.67% | 101.76K | 34.00B | 114.54 | 7.45 | Servizi tecnologici | Software o servizi Internet |
YAHOF | Z Holdings Corporation | $6.30 | 0.25 | 4.13% | 289.00 | 30.39B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
NEXOF | Nexon Co Ltd | $31.38 | -0.07 | -0.21% | 500.00 | 27.82B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
VRSN | Verisign Inc. | $195.53 | -0.17 | -0.09% | 326.13K | 22.31B | 28.17 | 6.93 | Servizi tecnologici | Software o servizi Internet |
WOLTF | Wolters Kluwers NV | $83.10 | 0.00 | 0.00% | 4.0000 | 22.23B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
YNDX | Yandex NV - Class A | $67.89 | -1.40 | -2.02% | 1.38M | 24.42B | 69.64 | 0.97 | Servizi tecnologici | Software o servizi Internet |
DKNG | DraftKings Inc - Class A | $53.68 | -1.24 | -2.26% | 9.81M | 21.51B | N/A | -1.79 | Servizi tecnologici | Software o servizi Internet |
CHKP | Check Point Software Technolgies | $127.49 | -1.14 | -0.89% | 696.29K | 17.87B | 21.75 | 5.87 | Servizi tecnologici | Software o servizi Internet |
ABNB | Airbnb Inc - Class A | $169.50 | -11.00 | -6.09% | 8.39M | 108.50B | N/A | -1.76 | Servizi tecnologici | Software o servizi Internet |
AKAM | Akamai Technologies Inc | $106.95 | 4.10 | 3.99% | 2.10M | 17.41B | 31.18 | 3.41 | Servizi tecnologici | Software o servizi Internet |
FTCH | Farfetch Ltd - Class A | $57.87 | -1.63 | -2.74% | 2.39M | 20.22B | N/A | -3.39 | Servizi tecnologici | Software o servizi Internet |
IAC | IAC InterActiveCorp | $197.48 | 1.05 | 0.54% | 378.89K | 15.71B | N/A | -2.03 | Servizi tecnologici | Software o servizi Internet |
XP | XP Inc - Class A | $39.73 | -0.82 | -2.04% | 868.63K | 22.66B | 62.80 | 0.63 | Servizi tecnologici | Software o servizi Internet |
GDDY | Godaddy Inc - Class A | $81.50 | -0.32 | -0.39% | 354.66K | 13.82B | N/A | -3.10 | Servizi tecnologici | Software o servizi Internet |
ZNGA | Zynga Inc - Class A | $9.67 | -0.24 | -2.42% | 19.55M | 10.69B | N/A | -0.38 | Servizi tecnologici | Software o servizi Internet |
TMVWF | TeamViewer AG - Bearer Shares | $54.51 | 0.51 | 0.95% | 200.00 | 10.96B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
SCOTF | Scout24 AG - Registered Shares | $80.83 | 0.00 | 0.00% | 1,251.00 | 8.70B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
UDIRF | United Internet AG | $42.35 | 0.00 | 0.00% | 20.000 | 8.22B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
RTMVF | Rightmove Plc | $8.44 | 0.00 | 0.00% | 8,240.00 | 7.37B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
TW | Tradeweb Markets Inc Cls A | $64.54 | 0.04 | 0.06% | 391.82K | 5.89B | 68.99 | 0.94 | Servizi tecnologici | Software o servizi Internet |
APPS | Digital Turbine Inc | $55.98 | -3.99 | -6.65% | 3.10M | 4.97B | 185.43 | 0.30 | Servizi tecnologici | Software o servizi Internet |
LPSN | Liveperson Inc | $66.06 | 0.14 | 0.21% | 347.70K | 4.42B | N/A | -1.87 | Servizi tecnologici | Software o servizi Internet |
JCOM | J2 Global Inc. | $95.47 | -1.41 | -1.46% | 169.35K | 4.35B | 21.51 | 4.43 | Servizi tecnologici | Software o servizi Internet |
MSTR | Microstrategy Inc. - Class A | $577.35 | -53.66 | -8.50% | 1.53M | 5.85B | 5,057.92 | 0.11 | Servizi tecnologici | Software o servizi Internet |
UPST | Upstart Holdings Inc | $56.00 | -4.64 | -7.65% | 1.32M | 4.06B | 368.66 | 0.15 | Servizi tecnologici | Software o servizi Internet |
GMOYF | GMO Internet Inc. | $29.40 | 0.00 | 0.00% | 194.00 | 3.33B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
CDLX | Cardlytics Inc | $115.39 | -6.22 | -5.12% | 571.70K | 3.17B | N/A | -1.67 | Servizi tecnologici | Software o servizi Internet |
ZI | ZoomInfo Technologies Inc - Class A | $45.28 | -0.14 | -0.31% | 1.32M | 17.68B | N/A | -0.29 | Servizi tecnologici | Software o servizi Internet |
CARG | CarGurus Inc - Class A | $32.11 | -1.16 | -3.49% | 410.49K | 3.77B | 55.36 | 0.58 | Servizi tecnologici | Software o servizi Internet |
YUMSF | Demae-Can Co. Ltd. | $30.53 | 0.00 | 0.00% | 5.0000 | 2.61B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
SSTK | Shutterstock Inc | $70.50 | -4.40 | -5.87% | 187.75K | 2.55B | 50.34 | 1.39 | Servizi tecnologici | Software o servizi Internet |
SINA | Sina Corp. | $41.86 | -0.01 | -0.02% | 174.35K | 2.50B | N/A | -1.43 | Servizi tecnologici | Software o servizi Internet |
DNACF | Dena Co Ltd | $17.50 | -0.11 | -0.63% | 100.00 | 2.28B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
YELP | Yelp Inc | $31.64 | -0.23 | -0.72% | 440.60K | 2.34B | N/A | -0.33 | Servizi tecnologici | Software o servizi Internet |
PBTHF | Pointsbet Holdings Limited | $9.10 | -0.17 | -1.83% | 3,497.00 | 1.87B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
MIXIF | Mixi, Inc. | $27.37 | -1.30 | -4.53% | 15.000 | 2.14B | N/A | N/A | Servizi tecnologici | Software o servizi Internet |
TTGT | Techtarget Inc. | $68.72 | -0.06 | -0.09% | 194.83K | 1.93B | 109.04 | 0.63 | Servizi tecnologici | Software o servizi Internet |
Fai Trading Con Un Broker Regolamentato
- Il tuo capitale è esposto a rischio