coronavirus
Stai al Sicuro, Seguila Guida
Pubblicita'
Pubblicita'
- EUR/USD:1.2171+0.0060+0.50%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98+0.5260+0.37%
- Bitcoin:32,860+1,173.23+3.57%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0028-0.36%
- Ethereum:1,346.06+125.34+9.31%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0087+0.69%
- XRP:0.2761+0.0084+3.04%
- EUR/USD:1.2171+0.0060+0.50%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98+0.5260+0.37%
- Bitcoin:32,860+1,173.23+3.57%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0028-0.36%
- Ethereum:1,346.06+125.34+9.31%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0087+0.69%
- XRP:0.2761+0.0084+3.04%
Stati Uniti Azioni
TV via cavo o satellitare Industria
Vedi:
Panoramica
Performance
41 Risultati
Ticker | Nome | Ultimo | Variazione | Variazione (%) | Volume | Capitalizzazione | P/E | EPS | Settore | Industria |
---|---|---|---|---|---|---|---|---|---|---|
NFLX | NetFlix Inc | $565.09 | -14.75 | -2.54% | 6.94M | 249.65B | 92.96 | 6.08 | Servizi Consumatore | TV via cavo o satellitare |
CMCSA | Comcast Corp - Class A | $48.76 | -0.38 | -0.76% | 9.34M | 224.79B | 21.79 | 2.23 | Servizi Consumatore | TV via cavo o satellitare |
CHTR | Charter Communications Inc. - Class A | $650.71 | 0.28 | 0.04% | 464.30K | 130.00B | 51.12 | 12.65 | Servizi Consumatore | TV via cavo o satellitare |
LBRDK | Liberty Broadband Corp - Series C | $155.48 | 0.41 | 0.26% | 531.72K | 32.39B | 125.38 | 1.23 | Servizi Consumatore | TV via cavo o satellitare |
CABO | Cable One Inc | $2,047.98 | -3.60 | -0.17% | 21,547 | 12.34B | 47.61 | 42.96 | Servizi Consumatore | TV via cavo o satellitare |
DISCK | Discovery Inc - Series C | $32.66 | 0.26 | 0.79% | 1.65M | 11.11B | 15.88 | 2.07 | Servizi Consumatore | TV via cavo o satellitare |
ATUS | Altice USA Inc - Class A | $36.08 | -0.01 | -0.04% | 1.95M | 20.15B | 201.05 | 0.18 | Servizi Consumatore | TV via cavo o satellitare |
LBTYK | Liberty Global plc - Class C | $24.80 | 0.17 | 0.67% | 1.92M | 14.42B | N/A | -3.28 | Servizi Consumatore | TV via cavo o satellitare |
DISH | Dish Network Corp - Class A | $30.67 | -1.25 | -3.92% | 3.37M | 16.79B | 12.45 | 2.47 | Servizi Consumatore | TV via cavo o satellitare |
SJR | Shaw Communications Inc. - Class B | $17.53 | -0.25 | -1.41% | 453.64K | 9.14B | 17.09 | 1.02 | Servizi Consumatore | TV via cavo o satellitare |
ALLVF | Altice Europe N.V. - Class A | €6.46 | -0.03 | -0.46% | 30.000 | 6.74B | N/A | N/A | Servizi Consumatore | TV via cavo o satellitare |
DISCA | Discovery Inc - Class A | $37.52 | 0.64 | 1.74% | 5.38M | 16.78B | 18.10 | 2.07 | Servizi Consumatore | TV via cavo o satellitare |
TLGHF | Telenet Group Hldgs NV | $40.04 | 3.18 | 8.61% | 223.00 | 4.55B | N/A | N/A | Servizi Consumatore | TV via cavo o satellitare |
LBTYA | Liberty Global plc - Class A | $25.12 | 0.16 | 0.64% | 721.80K | 14.42B | N/A | -3.28 | Servizi Consumatore | TV via cavo o satellitare |
LBRDA | Liberty Broadband Corp - Series A | $154.89 | 0.48 | 0.31% | 60,212 | 4.10B | 124.63 | 1.23 | Servizi Consumatore | TV via cavo o satellitare |
CGEAF | Cogeco Communications Inc | $77.60 | 0.00 | 0.00% | 75.000 | 2.50B | 15.48 | 5.35 | Servizi Consumatore | TV via cavo o satellitare |
LILAK | Liberty Latin America Ltd - Class C | $10.65 | -0.04 | -0.37% | 437.31K | 2.50B | N/A | -3.37 | Servizi Consumatore | TV via cavo o satellitare |
AMCX | AMC Networks Inc - Class A | $45.99 | 2.90 | 6.73% | 725.78K | 1.78B | 19.60 | 2.52 | Servizi Consumatore | TV via cavo o satellitare |
ALVVF | Altice Europe N.V. - Class B | $6.50 | 0.00 | 0.00% | 38.000 | 6.74B | N/A | N/A | Servizi Consumatore | TV via cavo o satellitare |
MHSDF | Megacable Holdings Sab De Cv - Class A | $3.60 | 0.00 | 0.00% | 2,820.00 | 63.38B | N/A | N/A | Servizi Consumatore | TV via cavo o satellitare |
CGECF | Cogeco Inc. | $64.90 | 0.00 | 0.00% | 122.00 | 934.60M | 10.78 | 5.82 | Servizi Consumatore | TV via cavo o satellitare |
LILA | Liberty Latin America Ltd - Class A | $10.91 | -0.09 | -0.77% | 129.55K | 2.50B | N/A | -3.37 | Servizi Consumatore | TV via cavo o satellitare |
SJRWF | Shaw Communications Inc. - Class A | $20.20 | 0.20 | 0.98% | 5,000.00 | 9.08B | 19.74 | 1.02 | Servizi Consumatore | TV via cavo o satellitare |
LBRDB | Liberty Broadband Corp - Series B | $153.11 | -4.89 | -3.10% | 505.00 | 773.82M | 124.19 | 1.23 | Servizi Consumatore | TV via cavo o satellitare |
LBTYB | Liberty Global plc - Class B | $24.92 | 0.21 | 0.85% | 19.000 | 14.42B | N/A | -3.28 | Servizi Consumatore | TV via cavo o satellitare |
DISCB | Discovery Inc - Class B | $40.05 | 0.05 | 0.13% | 612.00 | 16.78B | 19.50 | 2.07 | Servizi Consumatore | TV via cavo o satellitare |
SYKWF | Sky Network Television Ltd. | $0.11 | 0.03 | 29.41% | 2,457.00 | 192.09M | N/A | N/A | Servizi Consumatore | TV via cavo o satellitare |
APTTF | Asian Pay Television Trust - Unit | $0.09 | -0.00 | -0.57% | 412.00 | 158.60M | N/A | N/A | Servizi Consumatore | TV via cavo o satellitare |
PXSTF | Phoenix Media Investment (Holdings) Limited | $0.03 | 0.00 | 0.00% | 239.00K | 149.80M | N/A | N/A | Servizi Consumatore | TV via cavo o satellitare |
MVEN | Maven Inc (The) | $0.59 | -0.01 | -1.67% | 8,243.00 | 23.81M | N/A | -0.42 | Servizi Consumatore | TV via cavo o satellitare |
CBDD | CBD of Denver Inc | $0.01 | -0.00 | -8.50% | 58.66M | 55.98M | N/A | N/A | Servizi Consumatore | TV via cavo o satellitare |
LILAB | Liberty Latin America Ltd - Class B | $17.00 | 0.00 | 0.00% | 18.000 | 2.57B | 2.80 | 6.07 | Servizi Consumatore | TV via cavo o satellitare |
TRWO | TransWorld Holdings Inc | $1.91 | 0.03 | 1.60% | 32,425 | 17.03M | N/A | N/A | Servizi Consumatore | TV via cavo o satellitare |
ICABF | i-Cable Communications Ltd. | $0.00 | -0.00 | -33.33% | 100.00 | 14.27M | N/A | N/A | Servizi Consumatore | TV via cavo o satellitare |
AMRU | Amaru Inc | $0.01 | -0.00 | -17.65% | 14,794 | 1.65M | N/A | N/A | Servizi Consumatore | TV via cavo o satellitare |
SMEV | Simulated Environment Concepts Inc | $0.00 | -0.00 | -20.00% | 1.94M | 1.94M | N/A | -85.53 | Servizi Consumatore | TV via cavo o satellitare |
CCLX | CableClix (USA) nc | $0.00 | 0.00 | 11.11% | 13,000 | 3.64M | N/A | -0.06 | Servizi Consumatore | TV via cavo o satellitare |
ZMWYF | Zoomaway Travel Inc | $0.03 | -0.01 | -19.03% | 568.10K | 1.82M | N/A | -0.03 | Servizi Consumatore | TV via cavo o satellitare |
AITVF | Asian Television Network International Ltd | $0.09 | 0.00 | 5.38% | 3.0000 | 2.29M | N/A | -0.04 | Servizi Consumatore | TV via cavo o satellitare |
VCTY | Videolocity International Inc | $0.00 | 0.00 | 0.00% | 13.77M | 479.58K | N/A | -0.03 | Servizi Consumatore | TV via cavo o satellitare |
CCCI | China Cable and Communications, Inc. | $0.00 | 0.00 | 0.00% | 2,610.00 | 23,078 | N/A | -0.10 | Servizi Consumatore | TV via cavo o satellitare |
Fai Trading Con Un Broker Regolamentato
- Il tuo capitale è esposto a rischio