coronavirus
Stai al Sicuro, Seguila Guida
Pubblicita'
Pubblicita'
- EUR/USD:1.2171+0.0028+0.23%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98-0.1210-0.09%
- Bitcoin:32,434+785.83+2.42%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0039-0.50%
- Ethereum:1,323.43+103.56+7.83%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0098+0.78%
- XRP:0.2731+0.0046+1.68%
- EUR/USD:1.2171+0.0028+0.23%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98-0.1210-0.09%
- Bitcoin:32,434+785.83+2.42%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0039-0.50%
- Ethereum:1,323.43+103.56+7.83%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0098+0.78%
- XRP:0.2731+0.0046+1.68%
Stati Uniti Azioni
Abbigliamento o calzature Industria
Vedi:
Panoramica
Performance
50 Risultati
Ticker | Nome | Ultimo | Variazione | Variazione (%) | Volume | Capitalizzazione | P/E | EPS | Settore | Industria |
---|---|---|---|---|---|---|---|---|---|---|
LVMHF | Lvmh Moet Hennessy Vuitton SE | $621.79 | -4.02 | -0.64% | 1,225.00 | 313.85B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
NKE | Nike, Inc. - Class B | $139.73 | -1.88 | -1.33% | 2.81M | 180.05B | 79.43 | 1.75 | Beni di consumo non durevoli | Abbigliamento o calzature |
HESAF | Hermes International | $1,066.71 | -20.80 | -1.91% | 215.00 | 112.61B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
IDEXF | Industria De Diseno Textil SA | $31.92 | 0.08 | 0.24% | 8,469.00 | 99.48B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
CHDRF | Christian Dior SE | $585.00 | 53.80 | 10.13% | 1.0000 | 105.60B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
PPRUF | Kering | $707.96 | -9.25 | -1.29% | 174.00 | 89.40B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
ADDDF | Adidas AG | $355.21 | -8.79 | -2.42% | 2,658.00 | 71.19B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
ANPDF | Anta Sports Products | $16.88 | 0.53 | 3.24% | 2,000.00 | 45.63B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
VFC | VF Corp. | $84.28 | 0.11 | 0.13% | 1.89M | 32.87B | N/A | -0.15 | Beni di consumo non durevoli | Abbigliamento o calzature |
SZHIF | Shenzhou International Group Hldgs | $18.41 | 0.00 | 0.00% | 2,000.00 | 27.67B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
LNNGF | Li Ning Co., Ltd. | $6.84 | -0.01 | -0.22% | 10,680 | 17.03B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
PRDSF | Prada S.p.A. | $6.42 | -0.48 | -6.96% | 504.00 | 16.43B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
PMMAF | Puma SE | $111.00 | 0.75 | 0.68% | 40.000 | 16.74B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
MONRF | Moncler SPA | $61.20 | 3.10 | 5.33% | 1,656.00 | 15.81B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
BBRYF | Burberry Group | £23.75 | 0.00 | 0.00% | 139.00 | 9.61B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
DECK | Deckers Outdoor Corp. | $317.69 | -5.30 | -1.64% | 151.66K | 8.92B | 29.07 | 11.00 | Beni di consumo non durevoli | Abbigliamento o calzature |
PVH | PVH Corp | $97.97 | -1.41 | -1.42% | 557.71K | 6.97B | N/A | -16.03 | Beni di consumo non durevoli | Abbigliamento o calzature |
RYKKF | Ryohin Keikaku Co. Ltd. | $20.95 | 0.00 | 0.00% | 1,500.00 | 5.88B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
COLM | Columbia Sportswear Co. | $92.15 | 0.51 | 0.56% | 139.82K | 6.10B | 49.77 | 1.85 | Beni di consumo non durevoli | Abbigliamento o calzature |
HBI | Hanesbrands Inc | $15.59 | -0.01 | -0.10% | 2.72M | 5.43B | 12.75 | 1.22 | Beni di consumo non durevoli | Abbigliamento o calzature |
GIL | Gildan Activewear Inc | $26.01 | -0.52 | -1.96% | 378.96K | 5.16B | N/A | -1.31 | Beni di consumo non durevoli | Abbigliamento o calzature |
BSDGF | Bosideng International Holdings Ltd. | $0.53 | 0.02 | 3.92% | 6,283.00 | 5.72B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
SKX | Skechers U S A, Inc. - Class A | $36.72 | 0.01 | 0.03% | 801.50K | 5.77B | 54.11 | 0.68 | Beni di consumo non durevoli | Abbigliamento o calzature |
CROX | Crocs Inc | $73.28 | -0.47 | -0.63% | 563.50K | 4.95B | 33.63 | 2.18 | Beni di consumo non durevoli | Abbigliamento o calzature |
YUEIF | Yue Yuen Industrial (Holdings) Ltd. | $2.01 | 0.00 | 0.00% | 4,000.00 | 3.24B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
UA | Under Armour Inc - Class C | $15.94 | -0.17 | -1.05% | 2.44M | 7.88B | N/A | -1.65 | Beni di consumo non durevoli | Abbigliamento o calzature |
UAA | Under Armour Inc - Class A | $18.52 | -0.16 | -0.86% | 2.45M | 7.88B | N/A | -1.65 | Beni di consumo non durevoli | Abbigliamento o calzature |
ASCCF | Asics Corporation | $18.93 | 0.00 | 0.00% | 100.00 | 3.59B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
SFRGF | Salvatore Ferragamo S.p.A. | $19.60 | 0.05 | 0.26% | 600.00 | 3.31B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
BCUCF | Brunello Cucinelli S.p.A. | $44.00 | 0.00 | 0.00% | 1,000.00 | 2.99B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
SHOO | Steven Madden Ltd. | $34.59 | -0.21 | -0.60% | 296.76K | 2.88B | N/A | -0.31 | Beni di consumo non durevoli | Abbigliamento o calzature |
WWW | Wolverine World Wide, Inc. | $30.35 | -0.52 | -1.68% | 199.85K | 2.49B | 78.40 | 0.39 | Beni di consumo non durevoli | Abbigliamento o calzature |
KTB | Kontoor Brands Inc | $41.16 | -0.64 | -1.53% | 184.86K | 2.35B | 45.50 | 0.92 | Beni di consumo non durevoli | Abbigliamento o calzature |
GOOS | Canada Goose Holdings Inc (Subord Vot Shs) | $31.78 | 0.12 | 0.38% | 552.59K | 1.88B | 45.39 | 0.70 | Beni di consumo non durevoli | Abbigliamento o calzature |
GES | Guess Inc. | $23.80 | 0.18 | 0.76% | 326.77K | 1.51B | N/A | -1.20 | Beni di consumo non durevoli | Abbigliamento o calzature |
LEVI | Levi Strauss & Co. Cls A | $20.75 | -0.10 | -0.46% | 778.03K | 1.38B | N/A | -0.24 | Beni di consumo non durevoli | Abbigliamento o calzature |
GIII | G-III Apparel Group Ltd. | $26.88 | -0.02 | -0.07% | 235.78K | 1.30B | 39.20 | 0.69 | Beni di consumo non durevoli | Abbigliamento o calzature |
OXM | Oxford Industries, Inc. | $70.85 | -0.44 | -0.62% | 36,499 | 1.20B | N/A | -4.12 | Beni di consumo non durevoli | Abbigliamento o calzature |
WACLF | Wacoal Holdings Corp. | $17.20 | 0.00 | 0.00% | 1.0000 | 1.13B | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
TODGF | Tod`s Spa | $25.75 | -3.15 | -10.90% | 3,000.00 | 852.17M | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
XTPEF | Xtep International Hldgs Ltd | $0.29 | 0.04 | 14.99% | 800.00 | 734.86M | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
JNBYF | JNBY Design Limited | $1.11 | 0.11 | 11.00% | 74,515 | 575.81M | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
CAL | Caleres Inc | $16.36 | -0.36 | -2.15% | 164.43K | 620.16M | N/A | -9.77 | Beni di consumo non durevoli | Abbigliamento o calzature |
CDGXF | China Dongxiang (Group) Co., Ltd. | $0.10 | -0.01 | -10.29% | 5,000.00 | 579.78M | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
DELTF | Delta Galil Industries | $18.55 | 2.35 | 14.51% | 200.00 | 473.41M | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
REVSF | Riverstone Holdings Limited | $0.30 | 0.00 | 0.00% | 60,000 | 441.76M | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
CRGBF | Careplus Group Berhad | $0.79 | 0.00 | 0.00% | 157.00K | 432.31M | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
SGC | Superior Group of Companies Inc.. | $24.48 | -0.64 | -2.55% | 15,607 | 377.85M | 12.21 | 2.05 | Beni di consumo non durevoli | Abbigliamento o calzature |
TSIOF | 361 Degrees International Limited | $0.16 | 0.02 | 13.19% | 5,000.00 | 337.02M | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
ENIHF | Eagle Nice (International) Holdings Ltd | $0.00 | 0.00 | 0.00% | 10,000 | N/A | N/A | N/A | Beni di consumo non durevoli | Abbigliamento o calzature |
Fai Trading Con Un Broker Regolamentato
- Il tuo capitale è esposto a rischio